Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/4/24L 48-59 420-014
12/6/24W 64-38 431-118
12/7/24L 45-57 331-416
12/10/24W 68-51 510-013
12/12/24L 60-61 536-825
12/17/24W 52-41 534-623
12/19/24W 95-87 519-1022
12/23/24W 71-44 320-012
12/27/24W 56-51 325-917
12/28/24W 62-47 612-317
1/3/25L 48-55 526-722
1/8/25W 51-42 304-610
1/10/25L 52-62 220-010
1/13/25L 56-62 427-721
1/16/25W 57-37 311-210
1/18/25W 57-45 130-011
1/23/25W 68-52 243-419
1/27/25L 55-60 306-712
1/30/25L 56-74 313-412
2/1/25L 54-66 312-211
2/3/25W 59-45 321-113
2/5/25L 71-81 812-421

Switch Player

NameGradePPG
Ty Gray21215.9
Jordan Pettigrew41212.8
Rocky Mack101211.0
Yianni Papadimitriou3498.0
Jaden Reed-Jones0124.8
Ellis Vorhis Witmer22104.4
Jack Kenneff24113.4
Parker Grow32122.0
Joe Algeo3111.1
Gabe Guarino15100.6
Dionisio Acosta20110.4
Manoli Papadimitriou3590.3
R.J. Bailey23100.0
Max Derderian1110.0
Dayne Byler1290.0
Blayke Alaimo11120.0
Aiden Zulick490.0
Luke Wagner4211—