Mid Penn Boys Standings 2025-26

View Divisions

Capital

Net

Division

PCT

Overall

PCT

Home Away

Streak

+13.9 13-1 0.929 18-2 0.900 7-2 9-0 W1
+22.3 12-2 0.857 19-2 0.905 10-1 8-1 W1
-4.3 8-5 0.615 10-9 0.526 3-5 6-3 W1
+7.2 7-7 0.500 13-8 0.619 9-3 4-5 W2
-2.2 5-9 0.357 10-12 0.455 6-6 3-6 W1
-6.6 5-9 0.357 5-16 0.238 2-7 3-8 W1
-8.7 4-9 0.308 8-12 0.400 4-5 3-6 L2
-15.6 1-13 0.071 4-18 0.182 2-9 1-9 L7

Colonial

Net

Division

PCT

Overall

PCT

Home Away

Streak

+9.1 12-1 0.923 17-4 0.810 9-0 8-3 W6
+4.0 12-2 0.857 16-6 0.727 8-3 8-3 L1
-3.4 8-6 0.571 11-10 0.524 6-4 5-5 L4
+1.1 8-6 0.571 8-13 0.381 4-5 4-7 L2
-4.9 7-6 0.538 8-13 0.381 4-5 3-7 L1
-13.5 4-10 0.286 5-16 0.238 3-8 2-6 W1
-3.1 2-12 0.143 6-15 0.286 1-7 3-7 L2
-10.0 2-12 0.143 4-18 0.182 2-10 2-8 L8

Commonwealth

Net

Division

PCT

Overall

PCT

Home Away

Streak

+14.2 13-1 0.929 18-4 0.818 8-0 9-2 W11
+8.3 9-5 0.643 14-6 0.700 6-2 6-4 L1
+6.2 8-5 0.615 14-7 0.667 9-2 5-5 W3
+0.8 8-6 0.571 11-11 0.500 7-3 4-8 L3
-1.5 6-7 0.462 10-9 0.526 5-5 4-4 L1
+1.4 5-9 0.357 11-10 0.524 5-5 5-5 L3
-11.4 4-9 0.308 5-14 0.263 2-5 2-8 W1
-3.5 1-12 0.077 5-16 0.238 2-6 2-9 W3

Keystone

Net

Division

PCT

Overall

PCT

Home Away

Streak

+15.4 13-1 0.929 20-2 0.909 8-2 12-0 W13
+14.1 12-2 0.857 20-2 0.909 10-1 8-1 W1
+1.2 11-3 0.786 16-6 0.727 7-3 8-3 L2
-1.1 5-9 0.357 9-10 0.474 3-5 6-4 W1
+9.4 5-9 0.357 9-10 0.474 6-5 2-5 W3
-0.4 5-9 0.357 9-12 0.429 4-7 4-4 W1
-1.7 4-10 0.286 8-14 0.364 2-7 3-7 L5
-6.2 1-13 0.071 5-16 0.238 3-9 2-6 W2