Mid Penn Boys Standings 2025-26

View Divisions

Capital

Net

Division

PCT

Overall

PCT

Home Away

Streak

+13.3 13-1 0.929 23-5 0.821 10-2 9-0 L1
+21.7 12-2 0.857 26-2 0.929 12-1 8-1 W8
-4.6 9-5 0.643 11-10 0.524 4-5 6-4 L1
+4.5 7-7 0.500 14-12 0.538 9-4 5-8 L3
-2.2 5-9 0.357 10-12 0.455 6-6 3-6 W1
-7.8 5-9 0.357 5-17 0.227 2-7 3-9 L1
-8.5 4-10 0.286 8-14 0.364 4-5 3-8 L4
-15.6 1-13 0.071 4-18 0.182 2-9 1-9 L7

Colonial

Net

Division

PCT

Overall

PCT

Home Away

Streak

+7.4 13-1 0.929 19-7 0.731 10-2 9-3 L1
+2.6 12-2 0.857 17-8 0.680 9-4 8-4 L1
-6.4 8-6 0.571 11-13 0.458 6-5 5-7 L7
-0.2 8-6 0.571 8-14 0.364 4-6 4-7 L3
-6.7 7-7 0.500 8-14 0.364 4-6 3-7 L2
-13.3 4-10 0.286 5-17 0.227 3-9 2-6 L1
-2.7 2-12 0.143 7-15 0.318 2-7 3-7 W1
-10.0 2-12 0.143 4-18 0.182 2-10 2-8 L8

Commonwealth

Net

Division

PCT

Overall

PCT

Home Away

Streak

+13.7 13-1 0.929 29-4 0.879 12-0 9-2 W22
+8.9 9-5 0.643 20-8 0.714 9-2 9-5 L1
+5.8 9-5 0.643 15-8 0.652 9-2 6-6 L1
+1.0 8-6 0.571 12-12 0.500 7-3 4-8 L1
-2.0 7-7 0.500 11-11 0.500 5-5 5-6 L1
+1.4 5-9 0.357 12-11 0.522 6-5 5-6 L1
-12.5 4-10 0.286 5-17 0.227 2-6 2-10 L3
-3.5 1-13 0.071 5-17 0.227 2-7 2-9 L1

Keystone

Net

Division

PCT

Overall

PCT

Home Away

Streak

+13.3 13-1 0.929 23-5 0.821 11-3 12-0 L2
+13.3 12-2 0.857 23-4 0.852 13-3 8-1 L1
-0.4 11-3 0.786 18-9 0.667 9-3 8-6 L2
+9.2 5-9 0.357 12-11 0.522 8-5 3-5 L1
-1.1 5-9 0.357 9-10 0.474 3-5 6-4 W1
-0.1 5-9 0.357 12-14 0.462 5-7 6-6 L1
-1.7 4-10 0.286 8-14 0.364 2-7 3-7 L5
-6.2 1-13 0.071 5-16 0.238 3-9 2-6 W2