
Altoona Mountain Lions
Mid Penn • Commonwealth
Head Coach: Doug Pfeffer
2025-26 Season Stats
PTS
56.7
2PM
16.7
3PM
5.9
FTA
14.3
FT%
63.7
Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 5-17 | 0.227 | 4-10 | 0.286 | 2-6 | 2-10 | 1-1 | L3 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Mon, Dec 1 5:00pm | L 61-72 | Non-League | 0-1 (0-0) | L1 | |
| Fri, Dec 5 TBD | L 52-59 | Non-League | 0-2 (0-0) | L2 | |
| Sat, Dec 6 4:00pm | L 42-61 | Non-League | 0-3 (0-0) | L3 | |
| Wed, Dec 10 6:30pm | L 29-73 | Division | 0-4 (0-1) | L4 | |
| Fri, Dec 12 6:30pm | L 56-64 | Division | 0-5 (0-2) | L5 | |
| Tue, Dec 16 6:30pm | vs | W 62-60 | Division | 1-5 (1-2) | W1 |
| Fri, Dec 19 6:30pm | L 43-71 | Division | 1-6 (1-3) | L1 | |
| Mon, Dec 22 1:00pm | L 64-73 | Division | 1-7 (1-4) | L2 | |
| Fri, Dec 26 TBD | L 62-74 | Tournament | 1-8 (1-4) | L3 | |
| Sat, Dec 27 TBD | W 86-33 | Tournament | 2-8 (1-4) | W1 | |
| Tue, Jan 6 6:30pm | L 49-105 | Division | 2-9 (1-5) | L1 | |
| Fri, Jan 9 6:30pm | W 83-67 | Division | 3-9 (2-5) | W1 | |
| Mon, Jan 12 7:30pm | L 55-71 | Division | 3-10 (2-6) | L1 | |
| Fri, Jan 16 6:30pm | L 67-86 | Division | 3-11 (2-7) | L2 | |
| Wed, Jan 21 6:30pm | W 68-57 | Division | 4-11 (3-7) | W1 | |
| Fri, Jan 23 6:30pm | L 43-61 | Division | 4-12 (3-8) | L1 | |
| Thu, Jan 29 6:30pm | L 46-81 | Division | 4-13 (3-9) | L2 | |
| Tue, Feb 3 6:00pm | L 59-76 | Non-League | 4-14 (3-9) | L3 | |
| Wed, Feb 4 6:30pm | W 73-72 | Division | 5-14 (4-9) | W1 | |
| Mon, Feb 9 7:00pm | L 40-62 | League | 5-15 (4-9) | L1 | |
| Wed, Feb 11 7:30pm | L 52-73 | Division | 5-16 (4-10) | L2 | |
| Tue, Feb 17 7:00pm | L 55-70 | Playoffs | 5-17 (4-10) | L3 |
Standings 2025-26
Mid Penn – Commonwealth
| DIV | OVR | |
|---|---|---|
| 13-1 | 29-4 | |
| 9-5 | 20-8 | |
| 9-5 | 15-8 | |
| 8-6 | 12-12 | |
| 7-7 | 11-11 | |
| 5-9 | 12-11 | |
| 4-10 | 5-17 | |
| 1-13 | 5-17 | |
| View Full Standings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Chris Wagner3 | 12 | 14.1 |
| Eliot McCloskey42 | 11 | 10.1 |
| Justin Pfeffer31 | — | 8.6 |
| Ethan Hicks15 | 12 | 8.1 |
| Malikai Shields1 | — | 7.2 |
| Roan Greaser1 | 12 | 6.0 |
| Cody Chathams11 | — | 5.4 |
| Dylan Hicks52 | 12 | 3.4 |
| Ashton Barr10 | 12 | 3.0 |
| Helsel42 | — | 2.1 |
| Carson Crawford25 | — | 2.0 |
| Cohen Cochran24 | — | 1.7 |
| Logan Coldwell41 | — | 1.3 |
| Logan Wukovich45 | — | 0.4 |
| Kaden Gergely30 | — | 0.3 |
| Tyrese Carvin4 | 12 | — |
| Noah DiVentura11 | 12 | — |
| Gavin Dunkle20 | 12 | — |
| Josh Lowery40 | 12 | — |
| Guillermo Pezzi33 | 12 | — |
| Seth Simendinger5 | 12 | — |
| Parker White24 | 12 | — |
| View Full Roster | ||