Lancaster-Lebanon Girls Standings 2025-26

View Divisions

Section 1

Net

Division

PCT

Overall

PCT

Home Away

Streak

+10.3 8-2 0.800 17-4 0.810 7-3 10-1 W2
+3.3 8-2 0.800 12-10 0.545 5-4 6-4 L4
+3.5 6-4 0.600 14-8 0.636 6-6 7-2 W2
-2.2 4-6 0.400 8-13 0.381 5-3 2-8 L2
-9.5 4-6 0.400 8-14 0.364 3-5 3-8 L1
-13.3 0-10 0.000 2-19 0.095 1-9 1-8 L12

Section 2

Net

Division

PCT

Overall

PCT

Home Away

Streak

+14.2 11-1 0.917 17-4 0.810 11-2 6-2 W4
+13.7 11-1 0.917 16-6 0.727 10-4 6-2 W3
+10.1 8-4 0.667 15-7 0.682 8-2 7-5 W1
0.0 5-7 0.417 8-13 0.381 4-5 3-7 W2
-3.6 4-8 0.333 8-14 0.364 5-6 3-8 L5
-10.6 2-10 0.167 7-14 0.333 4-6 3-8 L4
-21.2 1-11 0.083 3-18 0.143 2-8 1-10 L12

Section 3

Net

Division

PCT

Overall

PCT

Home Away

Streak

+9.3 8-2 0.800 15-6 0.714 6-2 7-3 W4
+12.2 7-3 0.700 16-6 0.727 7-3 8-3 W8
+8.4 7-3 0.700 14-7 0.667 5-2 7-3 W3
+10.0 5-5 0.500 15-6 0.714 10-2 3-4 L3
+2.9 3-7 0.300 13-9 0.591 4-3 7-5 W1
-16.0 0-10 0.000 3-19 0.136 1-11 2-8 L3

Section 4

Net

Division

PCT

Overall

PCT

Home Away

Streak

+25.2 9-1 0.900 19-3 0.864 8-0 8-3 W4
+14.2 9-1 0.900 15-7 0.682 7-2 5-4 W1
+11.6 6-4 0.600 12-10 0.545 5-4 5-4 L1
-16.3 4-6 0.400 8-13 0.381 4-4 4-7 W1
-22.1 2-8 0.200 4-13 0.235 2-6 2-7 L6
-35.1 0-10 0.000 0-18 0.000 0-8 0-10 L18