Lancaster-Lebanon Girls Standings 2025-26

View Divisions

Section 1

Net

Division

PCT

Overall

PCT

Home Away

Streak

+8.3 8-2 0.800 20-5 0.800 9-3 10-2 L1
+2.3 8-2 0.800 14-12 0.538 5-4 7-6 L2
+1.8 6-4 0.600 14-9 0.609 6-6 7-3 L1
-9.5 4-6 0.400 8-14 0.364 3-5 3-8 L1
-2.6 4-6 0.400 8-14 0.364 5-4 2-8 L3
-13.3 0-10 0.000 2-19 0.095 1-9 1-8 L12

Section 2

Net

Division

PCT

Overall

PCT

Home Away

Streak

+12.8 11-1 0.917 18-6 0.750 12-3 6-2 L2
+11.9 11-1 0.917 17-8 0.680 10-5 7-2 L2
+8.2 8-4 0.667 17-10 0.630 9-2 8-8 L3
-0.2 5-7 0.417 8-14 0.364 4-6 3-7 L1
-3.6 4-8 0.333 8-14 0.364 5-6 3-8 L5
-10.6 2-10 0.167 7-14 0.333 4-6 3-8 L4
-21.2 1-11 0.083 3-18 0.143 2-8 1-10 L12

Section 3

Net

Division

PCT

Overall

PCT

Home Away

Streak

+7.3 8-2 0.800 16-10 0.615 7-4 7-5 L3
+8.6 7-3 0.700 19-9 0.679 7-3 11-5 L1
+7.2 7-3 0.700 20-10 0.667 8-2 9-5 L1
+9.5 5-5 0.500 18-8 0.692 12-2 4-6 L1
+1.6 3-7 0.300 13-10 0.565 4-3 7-6 L1
-16.0 0-10 0.000 3-19 0.136 1-11 2-8 L3

Section 4

Net

Division

PCT

Overall

PCT

Home Away

Streak

+20.4 9-1 0.900 21-6 0.778 10-1 8-3 L1
+10.2 9-1 0.900 17-10 0.630 9-2 5-6 L1
+11.6 6-4 0.600 12-10 0.545 5-4 5-4 L1
-16.3 4-6 0.400 8-13 0.381 4-4 4-7 W1
-22.1 2-8 0.200 4-13 0.235 2-6 2-7 L6
-32.6 0-10 0.000 1-18 0.053 0-8 1-10 W1