
Lancaster Country Day Cougars
Class 2A • Lancaster-Lebanon • Section 4
Head Coach: Fernando Sanchez
2025-26 Season Stats
PTS
11.5
2PM
4.4
3PM
1.1
FTA
4.4
FT%
34.3
Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 1-18 | 0.053 | 0-10 | 0.000 | 0-8 | 1-10 | 0-0 | W1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Sat, Dec 6 12:00pm | L 6-58 | Non-League | 0-1 (0-0) | L1 | |
| Tue, Dec 9 7:00pm | L 26-34 | Division | 0-2 (0-1) | L2 | |
| Tue, Dec 16 7:30pm | L 6-37 | Division | 0-3 (0-2) | L3 | |
| Thu, Dec 18 TBD | L 23-43 | Non-League | 0-4 (0-2) | L4 | |
| Wed, Jan 7 6:00pm | L 9-67 | Division | 0-5 (0-3) | L5 | |
| Sat, Jan 10 12:30pm | L 0-2 | Division | 0-6 (0-4) | L6 | |
| Mon, Jan 12 6:00pm | L 17-33 | Division | 0-7 (0-5) | L7 | |
| Wed, Jan 14 7:00pm | L 8-45 | Division | 0-8 (0-6) | L8 | |
| Thu, Jan 15 7:30pm | L 25-26 | Non-League | 0-9 (0-6) | L9 | |
| Fri, Jan 16 7:00pm | L 0-2 | Non-League | 0-10 (0-6) | L10 | |
| Tue, Jan 20 6:00pm | vs | L 17-52 | Division | 0-11 (0-7) | L11 |
| Thu, Jan 22 6:00pm | L 0-2 | Non-League | 0-12 (0-7) | L12 | |
| Sat, Jan 24 5:00pm | L 11-47 | Non-League | 0-13 (0-7) | L13 | |
| Wed, Jan 28 6:00pm | L 8-56 | Division | 0-14 (0-8) | L14 | |
| Thu, Jan 29 6:00pm | L 7-71 | Division | 0-15 (0-9) | L15 | |
| Mon, Feb 2 6:00pm | L 12-58 | Non-League | 0-16 (0-9) | L16 | |
| Wed, Feb 4 7:30pm | vs | L 7-67 | Division | 0-17 (0-10) | L17 |
| Sat, Feb 7 2:30pm | L 11-26 | Non-League | 0-18 (0-10) | L18 | |
| Mon, Feb 9 6:00pm | W 25-20 | Non-League | 1-18 (0-10) | W1 |
Standings 2025-26
Lancaster-Lebanon – Section 4
| DIV | OVR | |
|---|---|---|
| 9-1 | 21-6 | |
| 9-1 | 17-10 | |
| 6-4 | 12-10 | |
| 4-6 | 8-13 | |
| 2-8 | 4-13 | |
| 0-10 | 1-18 | |
| View Full Standings | ||
District Rankings 2025-26
Class 2A
| DPR | OVR | |
|---|---|---|
| 6 | 4-13 | |
| 7 | 3-19 | |
| 8 | 3-19 | |
| 9 | 1-20 | |
| 10 | 1-18 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Rosa Martinez0 | 11 | 5.9 |
| Noor Omeis12 | 10 | 5.4 |
| Ava Wolf10 | 11 | 1.4 |
| Sophia Staley3 | 10 | 0.7 |
| Zinnia Wohlbier2 | 9 | 0.6 |
| Nathalia Calero13 | 10 | 0.0 |
| View Full Roster | ||