Lancaster-Lebanon Boys Standings 2025-26

View Divisions

Section 1

Net

Division

PCT

Overall

PCT

Home Away

Streak

-0.5 8-2 0.800 11-12 0.478 6-6 4-5 W1
+5.0 7-3 0.700 12-9 0.571 5-5 7-3 W3
+1.3 7-3 0.700 13-10 0.565 7-3 5-5 L2
+0.5 6-4 0.600 10-11 0.476 7-5 3-6 L2
-11.2 2-8 0.200 5-16 0.238 2-7 2-7 L6
-6.1 0-10 0.000 7-15 0.318 6-7 1-8 L7

Section 2

Net

Division

PCT

Overall

PCT

Home Away

Streak

+7.7 11-1 0.917 16-7 0.696 8-2 8-3 W2
+7.4 9-3 0.750 18-5 0.783 10-2 6-3 L1
+13.7 7-5 0.583 17-5 0.773 8-3 7-2 W4
+1.4 7-5 0.583 11-11 0.500 6-5 4-5 L1
+6.6 6-6 0.500 14-7 0.667 8-3 6-4 W5
-8.2 1-11 0.083 5-17 0.227 3-6 0-11 L14
-17.9 1-11 0.083 3-19 0.136 2-9 1-10 L3

Section 3

Net

Division

PCT

Overall

PCT

Home Away

Streak

+13.3 10-0 1.000 21-1 0.955 9-1 11-0 W2
+2.4 5-5 0.500 13-9 0.591 8-2 4-7 W1
-3.2 5-5 0.500 9-13 0.409 4-5 3-7 L2
-4.2 5-5 0.500 8-15 0.348 5-3 3-8 L1
-2.4 4-6 0.400 9-12 0.429 5-3 4-8 W1
-13.6 1-9 0.100 2-19 0.095 2-8 0-11 W1

Section 4

Net

Division

PCT

Overall

PCT

Home Away

Streak

+13.5 10-0 1.000 20-2 0.909 11-1 9-1 W19
+5.7 5-5 0.500 14-7 0.667 6-3 7-4 W1
+2.7 5-5 0.500 12-10 0.545 8-2 4-7 L1
-1.4 5-5 0.500 10-12 0.455 6-6 4-6 W1
-12.7 3-7 0.300 4-18 0.182 3-7 1-8 L3
-8.9 2-8 0.200 6-16 0.273 5-7 1-8 L1