Lancaster-Lebanon Boys Standings 2025-26

View Divisions

Section 1

Net

Division

PCT

Overall

PCT

Home Away

Streak

-0.5 8-2 0.800 11-13 0.458 6-6 4-5 L1
+3.2 7-3 0.700 12-10 0.545 5-5 7-4 L1
-0.7 7-3 0.700 14-14 0.500 7-3 6-9 L4
+0.5 6-4 0.600 10-11 0.476 7-5 3-6 L2
-11.4 2-8 0.200 5-17 0.227 2-7 2-8 L7
-6.1 0-10 0.000 7-15 0.318 6-7 1-8 L7

Section 2

Net

Division

PCT

Overall

PCT

Home Away

Streak

+6.8 11-1 0.917 16-9 0.640 8-3 8-4 L2
+6.3 9-3 0.750 18-6 0.750 10-2 6-4 L2
+9.9 7-5 0.583 20-8 0.714 10-4 8-3 L1
+1.4 7-5 0.583 11-11 0.500 6-5 4-5 L1
+5.3 6-6 0.500 15-9 0.625 8-4 7-5 L2
-8.2 1-11 0.083 5-17 0.227 3-6 0-11 L14
-17.9 1-11 0.083 3-19 0.136 2-9 1-10 L3

Section 3

Net

Division

PCT

Overall

PCT

Home Away

Streak

+8.0 10-0 1.000 25-5 0.833 11-1 12-2 L1
+0.5 5-5 0.500 13-11 0.542 8-2 4-9 L2
-3.2 5-5 0.500 9-13 0.409 4-5 3-7 L2
-4.1 5-5 0.500 10-17 0.370 5-3 5-9 L1
-1.9 4-6 0.400 10-14 0.417 5-3 5-10 L2
-13.6 1-9 0.100 2-19 0.095 2-8 0-11 W1

Section 4

Net

Division

PCT

Overall

PCT

Home Away

Streak

+11.2 10-0 1.000 24-4 0.857 13-1 9-1 L1
+5.0 5-5 0.500 14-9 0.609 6-5 7-4 L2
+1.3 5-5 0.500 12-11 0.522 8-3 4-7 L2
-1.4 5-5 0.500 10-12 0.455 6-6 4-6 W1
-12.7 3-7 0.300 4-18 0.182 3-7 1-8 L3
-8.9 2-8 0.200 6-16 0.273 5-7 1-8 L1