Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 20-8 | 0.714 | 7-5 | 0.583 | 10-4 | 8-3 | 2-1 | L1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Wed, Dec 3 7:30pm | @ |
W64-57 | Non-League | 1-0 (0-0) | W1 |
| Sat, Dec 6 5:30pm | @ |
W62-52 | League | 2-0 (0-0) | W2 |
| Tue, Dec 9 7:30pm | vs |
W58-51 | Division | 3-0 (1-0) | W3 |
| Thu, Dec 11 7:30pm | @ |
W65-32 | Division | 4-0 (2-0) | W4 |
| Tue, Dec 16 7:30pm | vs |
W54-49 OT | League | 5-0 (2-0) | W5 |
| Fri, Dec 19 7:30pm | @ |
L55-61 | Division | 5-1 (2-1) | L1 |
| Tue, Dec 23 7:30pm | vs |
W84-67 | League | 6-1 (2-1) | W1 |
| Mon, Dec 29 TBD | @ |
W59-48 | Tournament |
7-1 (2-1) | W2 |
| Tue, Dec 30 TBD | @ |
W85-55 | Tournament |
8-1 (2-1) | W3 |
| Fri, Jan 2 7:30pm | @ |
L46-50 | Division | 8-2 (2-2) | L1 |
| Mon, Jan 5 7:30pm | vs |
L59-67 | Division | 8-3 (2-3) | L2 |
| Wed, Jan 7 7:30pm | vs |
W56-37 | Division | 9-3 (3-3) | W1 |
| Tue, Jan 13 7:30pm | @ |
W73-33 | Division | 10-3 (4-3) | W2 |
| Wed, Jan 14 7:30pm | vs |
W76-47 | Non-League | 11-3 (4-3) | W3 |
| Fri, Jan 16 7:30pm | vs |
W78-52 | Division | 12-3 (5-3) | W4 |
| Tue, Jan 20 7:30pm | vs |
W65-51 | League | 13-3 (5-3) | W5 |
| Fri, Jan 23 7:30pm | vs |
L51-60 OT | Division | 13-4 (5-4) | L1 |
| Wed, Jan 28 7:30pm | vs |
L49-57 | Division | 13-5 (5-5) | L2 |
| Fri, Jan 30 7:30pm | @ |
W65-63 | Division | 14-5 (6-5) | W1 |
| Sat, Jan 31 2:00pm | vs |
W84-41 | Non-League | 15-5 (6-5) | W2 |
| Wed, Feb 4 7:30pm | @ |
W55-42 | Division | 16-5 (7-5) | W3 |
| Thu, Feb 5 7:30pm | @ |
W88-58 | League | 17-5 (7-5) | W4 |
| Mon, Feb 16 7:00pm | vs |
W67-51 | Playoffs |
18-5 (7-5) | W5 |
| Thu, Feb 19 7:00pm | @ |
L62-63 | Playoffs |
18-6 (7-5) | L1 |
| Tue, Feb 24 7:30pm | vs |
L44-50 | Playoffs |
18-7 (7-5) | L2 |
| Thu, Feb 26 7:00pm | vs |
W57-54 | Playoffs |
19-7 (7-5) | W1 |
| Fri, Mar 6 6:00pm | @ |
W61-58 | Playoffs |
20-7 (7-5) | W2 |
| Tue, Mar 10 5:00pm | @ |
L25-64 | Playoffs |
20-8 (7-5) | L1 |
Standings 2025-26
Lancaster-Lebanon – Section 2
| DIV | OVR | |
|---|---|---|
| 11-1 | 16-9 | |
| 9-3 | 18-6 | |
| 7-5 | 20-8 | |
| 7-5 | 11-11 | |
| 6-6 | 15-9 | |
| 1-11 | 5-17 | |
| 1-11 | 3-19 | |
| View Full Standings | ||
District Rankings 2025-26
Class 5A Boys
| DPR | OVR | |
|---|---|---|
| 3 | 29-3 | |
| 4 | 25-5 | |
| 5 | 20-8 | |
| 6 | 23-7 | |
| 7 | 19-7 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Timmy Hambright1 | 12 | 25.1 |
| Ty Wealand22 | 12 | 9.6 |
| Karter Deering2 | 11 | 7.1 |
| Ethan Stradling21 | 11 | 6.3 |
| Luke Waas14 | 12 | 4.8 |
| Jackson Matos4 | 11 | 3.6 |
| Josh Becker30 | 11 | 2.9 |
| Max Urban25 | 10 | 2.1 |
| Sudais Williams5 | 10 | 2.1 |
| Bryce Downing11 | 11 | 1.4 |
| Ben Nonnenmocher34 | 10 | 1.0 |
| Hayden Bruce3 | 11 | 0.8 |
| Connor Horning13 | 10 | 0.8 |
| Carter Upson10 | 10 | 0.1 |
| Connor Truscott15 | 10 | — |
| Josh Bray24 | 11 | — |
| Jackson Deitrich10 | 11 | — |
| View Full Roster | ||