Mid Penn Girls Standings 2025-26

View Divisions

Capital

Net

Division

PCT

Overall

PCT

Home Away

Streak

+19.4 13-1 0.929 19-2 0.905 11-0 7-2 W6
+22.4 13-1 0.929 17-4 0.810 8-0 7-3 W1
+11.2 9-5 0.643 15-6 0.714 8-3 7-3 L1
-5.8 6-8 0.429 7-14 0.333 4-4 2-8 L4
+1.9 5-8 0.385 9-11 0.450 3-5 5-6 L1
-5.1 5-9 0.357 10-12 0.455 4-4 6-6 W2
-8.2 4-10 0.286 9-13 0.409 6-5 3-7 L6
-32.9 0-13 0.000 1-18 0.053 0-9 1-9 L2

Colonial

Net

Division

PCT

Overall

PCT

Home Away

Streak

+27.3 14-0 1.000 22-0 1.000 12-0 10-0 W22
+13.2 12-2 0.857 17-4 0.810 10-2 7-2 W2
+1.5 8-6 0.571 13-9 0.591 6-4 6-4 W2
+4.4 8-6 0.571 11-10 0.524 4-3 5-6 W2
-5.7 7-7 0.500 8-13 0.381 2-7 6-5 W1
-6.2 4-10 0.286 9-13 0.409 4-7 5-5 L1
-24.1 2-12 0.143 2-20 0.091 0-10 2-9 L5
-18.4 1-13 0.071 3-18 0.143 1-9 1-9 L1

Commonwealth

Net

Division

PCT

Overall

PCT

Home Away

Streak

+17.2 14-0 1.000 20-1 0.952 7-0 8-0 W10
+12.3 10-2 0.833 14-4 0.778 6-1 6-3 L1
+3.5 10-4 0.714 12-5 0.706 7-3 5-2 L1
+0.9 6-7 0.462 11-8 0.579 4-4 5-4 L3
+2.2 6-7 0.462 10-10 0.500 5-4 5-6 W2
-6.2 5-8 0.385 8-13 0.381 4-5 3-8 L1
-7.2 2-11 0.154 5-15 0.250 2-8 3-5 L1
-19.3 0-14 0.000 2-19 0.095 0-8 1-9 W1

Keystone

Net

Division

PCT

Overall

PCT

Home Away

Streak

+22.4 13-1 0.929 18-4 0.818 9-1 9-2 W12
+11.5 12-2 0.857 17-5 0.773 7-2 10-2 W1
+5.6 10-4 0.714 16-6 0.727 8-3 8-3 W4
+8.6 7-7 0.500 13-8 0.619 7-3 4-4 W3
-0.9 6-8 0.429 10-10 0.500 6-5 4-5 L4
-3.4 6-8 0.429 10-12 0.455 5-7 5-5 L1
-14.4 2-12 0.143 5-17 0.227 2-8 1-8 W1
-21.8 0-14 0.000 0-21 0.000 0-10 0-10 L21