Mid Penn Girls Standings 2025-26

View Divisions

Capital

Net

Division

PCT

Overall

PCT

Home Away

Streak

+17.5 13-1 0.929 23-4 0.852 13-0 7-2 L1
+19.5 13-1 0.929 22-5 0.815 11-0 7-3 L1
+8.6 9-5 0.643 16-8 0.667 9-3 7-5 L2
+3.8 6-8 0.429 11-11 0.500 5-5 5-6 W2
-5.8 6-8 0.429 7-14 0.333 4-4 2-8 L4
-4.9 5-9 0.357 11-14 0.440 5-5 6-7 L1
-8.2 4-10 0.286 9-13 0.409 6-5 3-7 L6
-33.0 0-14 0.000 1-20 0.048 0-9 1-11 L4

Colonial

Net

Division

PCT

Overall

PCT

Home Away

Streak

+21.6 14-0 1.000 24-3 0.889 14-1 10-0 L2
+11.7 12-2 0.857 17-6 0.739 10-3 7-3 L2
+0.6 8-6 0.571 13-10 0.565 6-4 6-5 L1
+3.8 8-6 0.571 11-11 0.500 4-3 5-7 L1
-5.0 7-7 0.500 9-13 0.409 3-7 6-5 W2
-6.2 4-10 0.286 9-13 0.409 4-7 5-5 L1
-24.1 2-12 0.143 2-20 0.091 0-10 2-9 L5
-18.3 1-13 0.071 3-19 0.136 1-9 1-10 L2

Commonwealth

Net

Division

PCT

Overall

PCT

Home Away

Streak

+14.7 14-0 1.000 24-4 0.857 9-2 9-0 L1
+12.2 12-2 0.857 22-5 0.815 7-1 9-3 L1
+4.4 10-4 0.714 14-6 0.700 7-3 6-2 L1
+4.0 7-7 0.500 12-10 0.545 6-4 6-6 W4
0.0 6-8 0.429 12-10 0.545 4-5 6-5 L2
-6.8 5-9 0.357 8-14 0.364 4-6 3-8 L2
-8.6 2-12 0.143 5-17 0.227 2-8 3-7 L3
-18.9 0-14 0.000 2-20 0.091 0-8 1-10 L1

Keystone

Net

Division

PCT

Overall

PCT

Home Away

Streak

+17.7 13-1 0.929 22-7 0.759 11-2 9-4 L2
+8.9 12-2 0.857 19-8 0.704 9-2 10-5 L1
+3.6 10-4 0.714 17-10 0.630 9-6 8-4 L4
+8.2 7-7 0.500 14-9 0.609 8-3 4-5 L1
-2.5 6-8 0.429 11-12 0.478 7-6 4-5 L2
-3.4 6-8 0.429 10-12 0.455 5-7 5-5 L1
-14.4 2-12 0.143 5-17 0.227 2-8 1-8 W1
-19.2 0-14 0.000 1-21 0.045 1-10 0-10 W1