Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 22-5 | 0.815 | 13-1 | 0.929 | 11-0 | 7-3 | 4-2 | L1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Sat, Dec 6 2:00pm | @ |
L61-66 | Non-League | 0-1 (0-0) | L1 |
| Tue, Dec 9 7:30pm | vs |
W57-29 | Division | 1-1 (1-0) | W1 |
| Thu, Dec 11 7:30pm | @ |
L63-64 | Division | 1-2 (1-1) | L1 |
| Tue, Dec 16 7:30pm | @ |
W68-42 | Division | 2-2 (2-1) | W1 |
| Fri, Dec 19 7:30pm | vs |
W71-4 | Division | 3-2 (3-1) | W2 |
| Mon, Dec 22 7:30pm | @ |
W56-19 | Division | 4-2 (4-1) | W3 |
| Mon, Dec 29 TBD | @ |
W47-39 | Tournament |
5-2 (4-1) | W4 |
| Tue, Dec 30 TBD | @ |
W62-40 | Tournament |
6-2 (4-1) | W5 |
| Tue, Jan 6 7:30pm | vs |
W62-22 | Division | 7-2 (5-1) | W6 |
| Fri, Jan 9 7:30pm | @ |
W52-12 | Division | 8-2 (6-1) | W7 |
| Mon, Jan 12 7:30pm | @ |
W60-42 | Division | 9-2 (7-1) | W8 |
| Thu, Jan 15 7:30pm | vs |
W48-28 | Division | 10-2 (8-1) | W9 |
| Sat, Jan 17 10:30am | @ |
L56-62 | Showcase |
10-3 (8-1) | L1 |
| Mon, Jan 19 12:00pm | @ |
W51-23 | Showcase |
11-3 (8-1) | W1 |
| Wed, Jan 21 7:30pm | vs |
W67-35 | Division | 12-3 (9-1) | W2 |
| Fri, Jan 23 7:30pm | @ |
W2-0 | Division | 13-3 (10-1) | W3 |
| Sat, Jan 24 1:00pm | vs |
W61-46 | League | 14-3 (10-1) | W4 |
| Wed, Jan 28 7:30pm | vs |
W58-20 | Division | 15-3 (11-1) | W5 |
| Fri, Jan 30 7:30pm | @ |
W54-27 | Division | 16-3 (12-1) | W6 |
| Mon, Feb 2 7:30pm | @ |
L32-62 | Non-League | 16-4 (12-1) | L1 |
| Wed, Feb 4 7:30pm | vs |
W61-17 | Division | 17-4 (13-1) | W1 |
| Thu, Feb 19 7:00pm | vs |
W60-32 | Playoffs |
18-4 (13-1) | W2 |
| Mon, Feb 23 7:00pm | vs |
W47-43 | Playoffs |
19-4 (13-1) | W3 |
| Thu, Feb 26 5:30pm | @ |
W36-29 | Playoffs |
20-4 (13-1) | W4 |
| Sat, Mar 7 2:00pm | vs |
W51-34 | Playoffs |
21-4 (13-1) | W5 |
| Wed, Mar 11 6:00pm | @ |
W65-56 | Playoffs |
22-4 (13-1) | W6 |
| Sat, Mar 14 4:00pm | @ |
L43-49 | Playoffs |
22-5 (13-1) | L1 |
Standings 2025-26
Mid Penn – Capital
| DIV | OVR | |
|---|---|---|
| 13-1 | 23-4 | |
| 13-1 | 22-5 | |
| 9-5 | 16-8 | |
| 6-8 | 11-11 | |
| 6-8 | 7-14 | |
| 5-9 | 11-14 | |
| 4-10 | 9-13 | |
| 0-14 | 1-20 | |
| View Full Standings | ||
District Rankings 2025-26
Class 4A Girls
| DPR | OVR | |
|---|---|---|
| 1 | 23-6 | |
| 2 | 22-5 | |
| 3 | 16-10 | |
| 4 | 18-8 | |
| 5 | 21-7 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Ava London11 | 11 | 15.3 |
| Jaycee Martin2 | 10 | 15.1 |
| Devyn Archer23 | 10 | 9.6 |
| Sanai Lester30 | 12 | 5.6 |
| Layonna Morales1 | 11 | 5.1 |
| Londyn Le’Mon5 | 10 | 4.7 |
| Kyra Jackson22 | 12 | 3.1 |
| Ja’Zara Lee3 | 10 | 2.0 |
| Kayani Mitchell20 | 9 | 1.1 |
| Ayla Martin15 | 10 | 1.0 |
| Leylah Aponte25 | 9 | — |
| C. Ivegreie12 | — | — |
| K. Johnson21 | — | — |
| Avery Martin4 | 11 | — |
| View Full Roster | ||