York-Adams Boys Standings 2025-26

View Divisions

Division 1

Net

Division

PCT

Overall

PCT

Home Away

Streak

+20.1 10-1 0.909 20-2 0.909 11-0 6-1 W6
+16.9 10-2 0.833 20-3 0.870 12-0 5-2 W5
+13.3 9-3 0.750 16-7 0.696 7-3 7-3 W2
+11.6 6-6 0.500 15-7 0.682 7-3 6-3 L1
-0.7 4-8 0.333 9-13 0.409 4-5 4-8 W3
-16.5 2-10 0.167 4-18 0.182 3-7 1-8 L4
-35.1 0-11 0.000 0-21 0.000 0-11 0-9 L21

Division 2

Net

Division

PCT

Overall

PCT

Home Away

Streak

+22.0 12-0 1.000 21-2 0.913 10-1 9-0 L1
+13.1 10-2 0.833 18-5 0.783 6-2 7-2 W6
+12.4 8-4 0.667 16-7 0.696 8-2 5-4 L1
-8.4 4-8 0.333 8-14 0.364 4-7 4-6 L4
-5.5 4-8 0.333 8-14 0.364 4-5 3-8 L1
-10.1 2-10 0.167 7-15 0.318 4-6 2-7 W1
-9.4 2-10 0.167 6-16 0.273 6-5 0-10 L2

Division 3

Net

Division

PCT

Overall

PCT

Home Away

Streak

+30.1 14-0 1.000 22-1 0.957 9-0 12-0 L1
+16.1 12-2 0.857 18-5 0.783 9-2 9-2 L1
-1.2 9-5 0.643 11-10 0.524 4-4 6-6 L1
-1.6 9-5 0.643 11-11 0.500 5-6 5-4 W1
-11.4 5-9 0.357 6-16 0.273 2-7 3-8 L1
-9.5 4-10 0.286 5-17 0.227 2-8 3-7 L3
-7.6 3-11 0.214 7-15 0.318 3-8 4-7 W1
-28.5 0-14 0.000 0-22 0.000 0-10 0-10 L22