2025-26 Mid Penn League Boys Basketball

League Standings

View Full Standings

Capital

Net Division DIV Overall OVR Streak
+13.9 13-1 18-2 W1
+22.3 12-2 19-2 W1
-4.3 8-5 10-9 W1
+7.2 7-7 13-8 W2
-2.2 5-9 10-12 W1
-6.6 5-9 5-16 W1
-8.7 4-9 8-12 L2
-15.6 1-13 4-18 L7

Colonial

Net Division DIV Overall OVR Streak
+9.1 12-1 17-4 W6
+4.0 12-2 16-6 L1
-3.4 8-6 11-10 L4
+1.1 8-6 8-13 L2
-4.9 7-6 8-13 L1
-13.5 4-10 5-16 W1
-3.1 2-12 6-15 L2
-10.0 2-12 4-18 L8

Commonwealth

Net Division DIV Overall OVR Streak
+14.2 13-1 18-4 W11
+8.3 9-5 14-6 L1
+6.2 8-5 14-7 W3
+0.8 8-6 11-11 L3
-1.5 6-7 10-9 L1
+1.4 5-9 11-10 L3
-11.4 4-9 5-14 W1
-3.5 1-12 5-16 W3

Keystone

Net Division DIV Overall OVR Streak
+15.4 13-1 20-2 W13
+14.1 12-2 20-2 W1
+1.2 11-3 16-6 L2
-1.1 5-9 9-10 W1
+9.4 5-9 9-10 W3
-0.4 5-9 9-12 W1
-1.7 4-10 8-14 L5
-6.2 1-13 5-16 W2

League Playoffs

View Playoff Bracket

Individual Leaders

Points Per Game

View All

1

29.7

3

23.5

4

23.1

5

20.9

3-Pointers Per Game

View All

2

3.4

3

3.4

5

3.0

Free Throw %

View All

2

100.0

4

88.2

Team Leaders

Points Scored

View All

1

71.5

2

69.2

5

65.5

Points Allowed

View All

3

48.1

4

48.2

5

48.6

Free Throw %

View All

1

76.1

3

73.9

4

73.4