Trinity school logo

Trinity Shamrocks

Class 3A • Mid Penn • Capital

Head Coach: Larry Kostelac

PTS

71.5

2PM

21.4

3PM

5.7

FTA

17.5

FT%

61.3

Schedule 2025-26

Overall PCT Division PCT Home Away Neutral Streak
19-2 0.905 12-2 0.857 10-1 8-1 1-0 W1
Date Opponent Result Type Record Streak
Sat, Nov 29 2:30pm vsAllentown Central Catholic school logoAllentown Central Catholic W77-59 Non-League 1-0 (0-0) W1
Sat, Dec 6 1:30pm @Lancaster Mennonite school logoLancaster Mennonite W77-58 Non-League 2-0 (0-0) W2
Tue, Dec 9 7:30pm vsCamp Hill school logoCamp Hill W71-40 Division 3-0 (1-0) W3
Thu, Dec 11 7:30pm @Susquehanna Township school logoSusquehanna Township W81-59 Division 4-0 (2-0) W4
Tue, Dec 16 7:30pm vsBishop McDevitt school logoBishop McDevitt L60-68 Division 4-1 (2-1) L1
Fri, Dec 19 7:30pm @James Buchanan school logoJames Buchanan W78-40 Division 5-1 (3-1) W1
Sat, Dec 20 6:00pm vsYork Catholic school logoYork Catholic W70-36 Non-League 6-1 (3-1) W2
Mon, Dec 22 7:30pm vsBoiling Springs school logoBoiling Springs W71-37 Division 7-1 (4-1) W3
Sat, Dec 27 1:30pm vsColumbia school logoColumbia W64-32 Non-League 8-1 (4-1) W4
Tue, Jan 6 TBD @Steelton-Highspire school logoSteelton-Highspire W77-43 Division 9-1 (5-1) W5
Fri, Jan 9 7:30pm vsBig Spring school logoBig Spring W87-66 Division 10-1 (6-1) W6
Sat, Jan 10 2:00pm vsBishop Guilfoyle school logoBishop Guilfoyle W68-60 Non-League 11-1 (6-1) W7
Mon, Jan 12 7:30pm @Camp Hill school logoCamp Hill W70-23 Division 12-1 (7-1) W8
Fri, Jan 16 7:30pm vsSusquehanna Township school logoSusquehanna Township W74-45 Division 13-1 (8-1) W9
Sun, Jan 18 5:30pm @Severn School (MD) school logoSevern School (MD) W59-53

Showcase

14-1 (8-1) W10
Wed, Jan 21 7:30pm @Bishop McDevitt school logoBishop McDevitt W74-53 Division 15-1 (9-1) W11
Fri, Jan 23 7:30pm vsJames Buchanan school logoJames Buchanan W69-51 Division 16-1 (10-1) W12
Tue, Jan 27 7:30pm @Boiling Springs school logoBoiling Springs W63-45 Division 17-1 (11-1) W13
Fri, Jan 30 7:30pm vsSteelton-Highspire school logoSteelton-Highspire W75-46 Division 18-1 (12-1) W14
Wed, Feb 4 7:30pm @Big Spring school logoBig Spring L54-67 Division 18-2 (12-2) L1
Sat, Feb 7 1:30pm @Shamokin school logoShamokin W83-53 Non-League 19-2 (12-2) W1

Standings 2025-26

Mid Penn – Capital

DIV OVR
Bishop McDevitt school logoBishop McDevitt 13-1 18-2
Trinity school logoTrinity 12-2 19-2
Steelton-Highspire school logoSteelton-Highspire 8-5 10-9
Big Spring school logoBig Spring 7-7 13-8
Boiling Springs school logoBoiling Springs 5-9 10-12
Susquehanna Township school logoSusquehanna Township 5-9 5-16
James Buchanan school logoJames Buchanan 4-9 8-12
Camp Hill school logoCamp Hill 1-13 4-18

District Rankings 2025-26

Class 3A Boys

DPR OVR
Trinity school logoTrinity 1 19-2
Lancaster Mennonite school logoLancaster Mennonite 2 20-2
Antietam school logoAntietam 3 15-6
Pequea Valley school logoPequea Valley 4 12-10
Lancaster Catholic school logoLancaster Catholic 5 8-15

Roster 2025-26

Name Grade PPG
Andre Steele0 11 14.4
Nike Craig3 10 14.1
Nicholas Smith5 11 8.6
Marcus Yeager4 12 8.5
Cole Felician2 10 6.7
Liam Sexton15 12 6.6
Robert Lewis Jr.25 12 4.4
Kevin Kerstetter12 11 3.8
Jared Kieff1 12 3.8
Carter Stratton14 11 2.5
Mason Noecker13 10 1.7
Eli Reider22 10 1.3
Adam Clinkscale20 11 1.2
Andrew Bartoli31 12 1.0
Lucas Dougherty10 11 0.8