Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 24-4 | 0.857 | 10-0 | 1.000 | 13-1 | 9-1 | 2-2 | L1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Sat, Nov 29 1:30pm | @ |
L45-48 | Non-League | 0-1 (0-0) | L1 |
| Thu, Dec 4 7:30pm | @ |
W61-39 | Non-League | 1-1 (0-0) | W1 |
| Sat, Dec 6 1:30pm | vs |
L58-77 | Non-League | 1-2 (0-0) | L1 |
| Tue, Dec 9 7:30pm | @ |
W70-53 | Division | 2-2 (1-0) | W1 |
| Fri, Dec 12 7:30pm | vs |
W69-39 | Division | 3-2 (2-0) | W2 |
| Sat, Dec 13 1:00pm | vs |
W68-50 | Non-League | 4-2 (2-0) | W3 |
| Wed, Dec 17 7:30pm | vs |
W62-43 | League | 5-2 (2-0) | W4 |
| Sat, Dec 20 2:00pm | vs |
W57-40 | Non-League | 6-2 (2-0) | W5 |
| Mon, Dec 22 7:00pm | @ |
W54-51 | Non-League | 7-2 (2-0) | W6 |
| Sat, Dec 27 1:00pm | vs |
W56-51 | League | 8-2 (2-0) | W7 |
| Sat, Jan 3 2:30pm | @ |
W50-48 | Non-League | 9-2 (2-0) | W8 |
| Mon, Jan 5 7:30pm | vs |
W42-29 | Division | 10-2 (3-0) | W9 |
| Wed, Jan 7 7:30pm | @ |
W59-22 | Division | 11-2 (4-0) | W10 |
| Fri, Jan 9 7:30pm | @ |
W61-39 | Division | 12-2 (5-0) | W11 |
| Mon, Jan 12 7:30pm | vs |
W57-40 | Division | 13-2 (6-0) | W12 |
| Thu, Jan 15 7:30pm | @ |
W57-41 | Division | 14-2 (7-0) | W13 |
| Sat, Jan 24 12:30pm | @ |
W45-37 | Non-League | 15-2 (7-0) | W14 |
| Wed, Jan 28 7:30pm | @ |
W51-37 | Division | 16-2 (8-0) | W15 |
| Fri, Jan 30 7:30pm | vs |
W59-40 | Division | 17-2 (9-0) | W16 |
| Mon, Feb 2 7:30pm | vs |
W70-63 | League | 18-2 (9-0) | W17 |
| Wed, Feb 4 7:30pm | vs |
W56-29 | Division | 19-2 (10-0) | W18 |
| Sat, Feb 7 12:00pm | vs |
W58-52 | Playoffs |
20-2 (10-0) | W19 |
| Tue, Feb 10 5:30pm | @ |
W49-47 OT | Playoffs |
21-2 (10-0) | W20 |
| Thu, Feb 12 7:00pm | @ |
W52-47 | Playoffs |
22-2 (10-0) | W21 |
| Fri, Feb 20 7:00pm | vs |
W67-45 | Playoffs |
23-2 (10-0) | W22 |
| Wed, Feb 25 7:30pm | @ |
L54-65 | Playoffs |
23-3 (10-0) | L1 |
| Sat, Mar 7 1:00pm | vs |
W34-30 | Playoffs |
24-3 (10-0) | W1 |
| Wed, Mar 11 6:00pm | @ |
L61-66 | Playoffs |
24-4 (10-0) | L1 |
Standings 2025-26
Lancaster-Lebanon – Section 4
| DIV | OVR | |
|---|---|---|
| 10-0 | 24-4 | |
| 5-5 | 14-9 | |
| 5-5 | 12-11 | |
| 5-5 | 10-12 | |
| 3-7 | 4-18 | |
| 2-8 | 6-16 | |
| View Full Standings | ||
District Rankings 2025-26
Class 3A Boys
| DPR | OVR | |
|---|---|---|
| 1 | 26-2 | |
| 2 | 24-4 | |
| 3 | 16-9 | |
| 4 | 12-11 | |
| 5 | 10-17 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Chase Hurst21 | 12 | 16.9 |
| Jackson Bare32 | 10 | 11.6 |
| Daulton Nolt23 | 11 | 11.2 |
| Brady Grau24 | 12 | 6.3 |
| Bill Rothwein33 | 12 | 6.3 |
| Isaac Huynh10 | 11 | 3.0 |
| Jack Dirienzo15 | 12 | 2.2 |
| Zyree Dixon1 | 12 | 0.8 |
| Evan Willner22 | 9 | 0.8 |
| Jackson Snader35 | 12 | 0.5 |
| Kyler Buckwalter25 | 12 | 0.3 |
| Nolan Parsons34 | 12 | — |
| View Full Roster | ||