
Annville-Cleona Dutchmen
Class 4A • Lancaster-Lebanon • Section 4
Head Coach: Jason Coletti
2025-26 Season Stats
PTS
41.7
2PM
13.9
3PM
2.0
FTA
14.8
FT%
54.8
Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 6-16 | 0.273 | 2-8 | 0.200 | 5-7 | 1-8 | 0-1 | L1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Fri, Dec 5 7:30pm | W 49-35 | Tournament | 1-0 (0-0) | W1 | |
| Sat, Dec 6 TBD | L 28-61 | Tournament | 1-1 (0-0) | L1 | |
| Tue, Dec 9 7:30pm | W 64-63 | Division | 2-1 (1-0) | W1 | |
| Fri, Dec 12 7:30pm | L 37-53 | Division | 2-2 (1-1) | L1 | |
| Mon, Dec 15 7:30pm | L 48-57 | Non-League | 2-3 (1-1) | L2 | |
| Tue, Dec 16 7:30pm | @ | L 37-57 | League | 2-4 (1-1) | L3 |
| Thu, Dec 18 7:30pm | L 29-47 | Division | 2-5 (1-2) | L4 | |
| Mon, Dec 29 TBD | L 32-54 | Tournament | 2-6 (1-2) | L5 | |
| Tue, Dec 30 TBD | L 32-61 | Tournament | 2-7 (1-2) | L6 | |
| Mon, Jan 5 7:30pm | vs | L 42-62 | Division | 2-8 (1-3) | L7 |
| Wed, Jan 7 7:30pm | L 28-44 | Non-League | 2-9 (1-3) | L8 | |
| Fri, Jan 9 7:30pm | L 39-61 | Division | 2-10 (1-4) | L9 | |
| Mon, Jan 12 7:30pm | L 36-45 | Division | 2-11 (1-5) | L10 | |
| Tue, Jan 13 7:30pm | W 60-17 | Non-League | 3-11 (1-5) | W1 | |
| Fri, Jan 16 7:30pm | vs | L 57-73 | Non-League | 3-12 (1-5) | L1 |
| Mon, Jan 19 7:30pm | L 48-58 | Non-League | 3-13 (1-5) | L2 | |
| Thu, Jan 22 7:30pm | W 40-30 | Division | 4-13 (2-5) | W1 | |
| Fri, Jan 23 7:30pm | W 46-38 | Non-League | 5-13 (2-5) | W2 | |
| Wed, Jan 28 7:30pm | L 37-50 | Division | 5-14 (2-6) | L1 | |
| Fri, Jan 30 7:30pm | L 50-53 | Division | 5-15 (2-7) | L2 | |
| Mon, Feb 2 7:30pm | W 50-39 | Non-League | 6-15 (2-7) | W1 | |
| Wed, Feb 4 7:30pm | L 29-56 | Division | 6-16 (2-8) | L1 |
Standings 2025-26
Lancaster-Lebanon – Section 4
| DIV | OVR | |
|---|---|---|
| 10-0 | 24-4 | |
| 5-5 | 14-9 | |
| 5-5 | 12-11 | |
| 5-5 | 10-12 | |
| 3-7 | 4-18 | |
| 2-8 | 6-16 | |
| View Full Standings | ||
District Rankings 2025-26
Class 4A
| DPR | OVR | |
|---|---|---|
| 15 | 6-16 | |
| 16 | 5-17 | |
| 17 | 6-16 | |
| 18 | 4-18 | |
| 19 | 0-22 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Hudson Sellers24 | 12 | 11.0 |
| James Garney20 | 10 | 10.3 |
| John Ditzler0 | 10 | 6.6 |
| Zari Hogue44 | 11 | 5.3 |
| Ben Allwein14 | 9 | 4.0 |
| Danny Shay5 | 10 | 2.9 |
| Max Ortwein52 | 10 | 2.6 |
| Lane Peters10 | 11 | 2.6 |
| Levi Custer4 | 10 | 1.1 |
| Chris Bailey1 | 11 | 0.9 |
| Rain Davies3 | 10 | 0.5 |
| View Full Roster | ||