
Lancaster Catholic Crusaders
Class 3A • Lancaster-Lebanon • Section 3
Head Coach: Joe Klazas
2025-26 Season Stats
PTS
56.0
2PM
15.4
3PM
5.2
FTA
15.8
FT%
62.6
Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 10-17 | 0.370 | 5-5 | 0.500 | 5-3 | 5-9 | 0-5 | L1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Thu, Dec 4 5:30pm | L 45-55 | Tournament | 0-1 (0-0) | L1 | |
| Fri, Dec 5 6:00pm | L 63-67 | Tournament | 0-2 (0-0) | L2 | |
| Tue, Dec 9 TBD | L 53-79 | Non-League | 0-3 (0-0) | L3 | |
| Thu, Dec 11 7:30pm | W 70-58 | Division | 1-3 (1-0) | W1 | |
| Wed, Dec 17 7:30pm | L 43-62 | League | 1-4 (1-0) | L1 | |
| Thu, Dec 18 7:30pm | L 42-72 | Division | 1-5 (1-1) | L2 | |
| Sat, Dec 20 3:00pm | W 61-43 | Non-League | 2-5 (1-1) | W1 | |
| Mon, Dec 22 7:30pm | L 48-50 | Division | 2-6 (1-2) | L1 | |
| Sat, Dec 27 6:00pm | L 52-58 | Tournament | 2-7 (1-2) | L2 | |
| Tue, Dec 30 TBD | L 54-62 | Tournament | 2-8 (1-2) | L3 | |
| Sat, Jan 3 2:30pm | W 67-38 | Non-League | 3-8 (1-2) | W1 | |
| Mon, Jan 5 7:30pm | vs | W 76-43 | Division | 4-8 (2-2) | W2 |
| Wed, Jan 7 7:30pm | L 54-83 | Non-League | 4-9 (2-2) | L1 | |
| Fri, Jan 9 7:30pm | vs | W 56-55 | Division | 5-9 (3-2) | W1 |
| Tue, Jan 13 7:30pm | W 74-73 | Division | 6-9 (4-2) | W2 | |
| Thu, Jan 15 7:30pm | W 45-36 | Division | 7-9 (5-2) | W3 | |
| Sun, Jan 18 1:30pm | L 50-69 | Showcase | 7-10 (5-2) | L1 | |
| Tue, Jan 20 7:30pm | L 55-60 | League | 7-11 (5-2) | L2 | |
| Fri, Jan 23 7:30pm | vs | L 51-54 | Division | 7-12 (5-3) | L3 |
| Thu, Jan 29 7:30pm | L 63-78 | Division | 7-13 (5-4) | L4 | |
| Mon, Feb 2 7:30pm | @ | L 47-61 | Division | 7-14 (5-5) | L5 |
| Thu, Feb 5 7:30pm | W 67-65 | League | 8-14 (5-5) | W1 | |
| Sat, Feb 7 12:00pm | L 34-45 | Playoffs | 8-15 (5-5) | L1 | |
| Tue, Feb 17 7:00pm | W 70-39 | Playoffs | 9-15 (5-5) | W1 | |
| Fri, Feb 20 7:00pm | L 39-75 | Playoffs | 9-16 (5-5) | L1 | |
| Tue, Feb 24 7:00pm | W 87-71 | Playoffs | 10-16 (5-5) | W1 | |
| Sat, Mar 7 3:00pm | L 47-72 | Playoffs | 10-17 (5-5) | L1 |
Standings 2025-26
Lancaster-Lebanon – Section 3
| DIV | OVR | |
|---|---|---|
| 10-0 | 25-5 | |
| 5-5 | 13-11 | |
| 5-5 | 9-13 | |
| 5-5 | 10-17 | |
| 4-6 | 10-14 | |
| 1-9 | 2-19 | |
| View Full Standings | ||
District Rankings 2025-26
Class 3A
| DPR | OVR | |
|---|---|---|
| 3 | 16-9 | |
| 4 | 12-11 | |
| 5 | 10-17 | |
| 6 | 8-15 | |
| 7 | 8-13 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Colton Hegener0 | 12 | 13.9 |
| Tyler Humphrey24 | 12 | 13.7 |
| Rowan DeMarco33 | 9 | 10.1 |
| Henry Wentz34 | 10 | 6.7 |
| Jarrett Schmitt11 | 12 | 4.4 |
| Anthony Brody22 | 12 | 4.0 |
| Jackson Legenstein5 | 12 | 2.0 |
| Nick Talbert3 | 12 | 1.4 |
| Roman Clemson12 | 11 | 1.3 |
| Jayden Bohm35 | — | 1.3 |
| Brandon Way15 | 12 | 1.3 |
| Jordan Bohm32 | — | 1.2 |
| Max Gochenour44 | 12 | 0.9 |
| JuJu Montalvo20 | 11 | 0.9 |
| Ian Wagner4 | — | 0.0 |
| D. Dougherty42 | — | 0.0 |
| View Full Roster | ||