Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 8-15 | 0.348 | 5-5 | 0.500 | 5-3 | 3-8 | 0-4 | L1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Thu, Dec 4 5:30pm | @ |
L45-55 | Tournament |
0-1 (0-0) | L1 |
| Fri, Dec 5 6:00pm | @ |
L63-67 | Tournament |
0-2 (0-0) | L2 |
| Tue, Dec 9 TBD | @ |
L53-79 | Non-League | 0-3 (0-0) | L3 |
| Thu, Dec 11 7:30pm | vs |
W70-58 | Division | 1-3 (1-0) | W1 |
| Wed, Dec 17 7:30pm | @ |
L43-62 | League | 1-4 (1-0) | L1 |
| Thu, Dec 18 7:30pm | @ |
L42-72 | Division | 1-5 (1-1) | L2 |
| Sat, Dec 20 3:00pm | vs |
W61-43 | Non-League | 2-5 (1-1) | W1 |
| Mon, Dec 22 7:30pm | @ |
L48-50 | Division | 2-6 (1-2) | L1 |
| Sat, Dec 27 6:00pm | @ |
L52-58 | Tournament |
2-7 (1-2) | L2 |
| Tue, Dec 30 TBD | @ |
L54-62 | Tournament |
2-8 (1-2) | L3 |
| Sat, Jan 3 2:30pm | @ |
W67-38 | Non-League | 3-8 (1-2) | W1 |
| Mon, Jan 5 7:30pm | vs |
W76-43 | Division | 4-8 (2-2) | W2 |
| Wed, Jan 7 7:30pm | vs |
L54-83 | Non-League | 4-9 (2-2) | L1 |
| Fri, Jan 9 7:30pm | vs |
W56-55 | Division | 5-9 (3-2) | W1 |
| Tue, Jan 13 7:30pm | @ |
W74-73 OT | Division | 6-9 (4-2) | W2 |
| Thu, Jan 15 7:30pm | vs |
W45-36 | Division | 7-9 (5-2) | W3 |
| Sun, Jan 18 1:30pm | @ |
L50-69 | Showcase |
7-10 (5-2) | L1 |
| Tue, Jan 20 7:30pm | vs |
L55-60 | League | 7-11 (5-2) | L2 |
| Fri, Jan 23 7:30pm | vs |
L51-54 | Division | 7-12 (5-3) | L3 |
| Thu, Jan 29 7:30pm | @ |
L63-78 | Division | 7-13 (5-4) | L4 |
| Mon, Feb 2 7:30pm | @ |
L47-61 | Division | 7-14 (5-5) | L5 |
| Thu, Feb 5 7:30pm | @ |
W67-65 OT | League | 8-14 (5-5) | W1 |
| Sat, Feb 7 12:00pm | @ |
L34-45 | Playoffs |
8-15 (5-5) | L1 |
Standings 2025-26
Lancaster-Lebanon – Section 3
| DIV | OVR | |
|---|---|---|
| 10-0 | 21-1 | |
| 5-5 | 13-9 | |
| 5-5 | 9-13 | |
| 5-5 | 8-15 | |
| 4-6 | 9-12 | |
| 1-9 | 2-19 | |
| View Full Standings | ||
District Rankings 2025-26
Class 3A Boys
| DPR | OVR | |
|---|---|---|
| 3 | 15-6 | |
| 4 | 12-10 | |
| 5 | 8-15 | |
| 6 | 8-14 | |
| 7 | 8-13 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Colton Hegener0 | 12 | 14.4 |
| Tyler Humphrey24 | 12 | 12.9 |
| Rowan DeMarco33 | 9 | 10.0 |
| Henry Wentz34 | 10 | 6.9 |
| Jarrett Schmitt11 | 12 | 4.5 |
| Anthony Brody22 | 12 | 4.2 |
| Jackson Legenstein5 | 12 | 2.1 |
| Roman Clemson12 | 11 | 1.4 |
| Jayden Bohm35 | — | 1.3 |
| Brandon Way15 | 12 | 1.3 |
| Jordan Bohm32 | — | 1.2 |
| Nick Talbert3 | 12 | 1.0 |
| Max Gochenour44 | 12 | 0.9 |
| JuJu Montalvo20 | 11 | 0.9 |
| Ian Wagner4 | — | — |
| D. Dougherty42 | — | — |
| View Full Roster | ||