Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 18-4 | 0.818 | 13-1 | 0.929 | 8-0 | 9-2 | 1-2 | W11 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Sat, Nov 29 12:30pm | vs |
W61-43 | Non-League | 1-0 (0-0) | W1 |
| Thu, Dec 4 7:30pm | @ |
W48-47 | Non-League | 2-0 (0-0) | W2 |
| Sat, Dec 6 5:30pm | @ |
L51-55 OT | Non-League | 2-1 (0-0) | L1 |
| Wed, Dec 10 7:30pm | vs |
W76-52 | Division | 3-1 (1-0) | W1 |
| Thu, Dec 11 7:30pm | @ |
W58-50 | Division | 4-1 (2-0) | W2 |
| Tue, Dec 16 7:30pm | vs |
W63-43 | Division | 5-1 (3-0) | W3 |
| Fri, Dec 19 7:30pm | @ |
W48-41 | Division | 6-1 (4-0) | W4 |
| Mon, Dec 22 7:30pm | @ |
L75-77 | Division | 6-2 (4-1) | L1 |
| Sat, Dec 27 2:30pm | @ |
L56-62 | Showcase |
6-3 (4-1) | L2 |
| Mon, Dec 29 TBD | @ |
W60-43 | Tournament |
7-3 (4-1) | W1 |
| Tue, Dec 30 TBD | @ |
L52-65 | Showcase |
7-4 (4-1) | L1 |
| Tue, Jan 6 6:30pm | vs |
W105-49 | Division | 8-4 (5-1) | W1 |
| Fri, Jan 9 7:30pm | @ |
W55-51 OT | Division | 9-4 (6-1) | W2 |
| Tue, Jan 13 7:30pm | @ |
W75-55 | Division | 10-4 (7-1) | W3 |
| Fri, Jan 16 7:30pm | vs |
W83-51 | Division | 11-4 (8-1) | W4 |
| Sun, Jan 18 8:30pm | @ |
W82-67 | Showcase |
12-4 (8-1) | W5 |
| Mon, Jan 19 4:00pm | @ |
W71-54 | Showcase |
13-4 (8-1) | W6 |
| Wed, Jan 21 7:30pm | @ |
W56-38 | Division | 14-4 (9-1) | W7 |
| Fri, Jan 23 7:30pm | vs |
W58-56 | Division | 15-4 (10-1) | W8 |
| Thu, Jan 29 6:30pm | @ |
W81-46 | Division | 16-4 (11-1) | W9 |
| Thu, Feb 5 6:30pm | vs |
W83-55 | Division | 17-4 (12-1) | W10 |
| Sat, Feb 7 1:30pm | vs |
W77-61 | Division | 18-4 (13-1) | W11 |
| Tue, Feb 10 7:30pm | @ |
Preview | Playoffs |
Standings 2025-26
Mid Penn – Commonwealth
| DIV | OVR | |
|---|---|---|
| 13-1 | 18-4 | |
| 9-5 | 14-6 | |
| 8-5 | 14-7 | |
| 8-6 | 11-11 | |
| 6-7 | 10-9 | |
| 5-9 | 11-10 | |
| 4-9 | 5-14 | |
| 1-12 | 5-16 | |
| View Full Standings | ||
District Rankings 2025-26
Class 6A Boys
| DPR | OVR | |
|---|---|---|
| 1 | 18-4 | |
| 2 | 20-2 | |
| 3 | 20-3 | |
| 4 | 15-6 | |
| 5 | 16-6 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Shakur Starling11 | 11 | 19.0 |
| Khalil Roberts10 | 11 | 11.9 |
| Jelani Easter1 | 12 | 11.6 |
| Shyheim Starling12 | — | 7.3 |
| Jared Dolimpio3 | — | 6.7 |
| Johnny Shiery21 | 11 | 4.3 |
| Jaxson Davenport5 | 12 | 3.6 |
| Jared McDonald Jr4 | — | 3.0 |
| Kameron Devan23 | 11 | 2.4 |
| Isaak Rohman35 | — | 2.0 |
| Cameron Dickerson24 | — | 1.7 |
| Sion Brown22 | 12 | 1.6 |
| Kyle Sucheski3 | 12 | 1.5 |
| Cash Ritter30 | — | 1.3 |
| Mahkei Haynes-Sanders34 | — | — |
| Alex Box24 | 12 | — |
| Jacob Chase4 | 10 | — |
| Dylan Marshall13 | — | — |
| Adonis Rodriguez15 | 12 | — |
| View Full Roster | ||