Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 24-4 | 0.857 | 14-0 | 1.000 | 9-2 | 9-0 | 6-2 | L1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Fri, Nov 28 5:00pm | @ |
W44-31 | Tournament |
1-0 (0-0) | W1 |
| Sat, Nov 29 3:00pm | @ |
W58-30 | Tournament |
2-0 (0-0) | W2 |
| Wed, Dec 10 7:30pm | @ |
W51-39 | Division | 3-0 (1-0) | W3 |
| Fri, Dec 12 7:30pm | vs |
W48-35 | Division | 4-0 (2-0) | W4 |
| Sat, Dec 13 6:15pm | @ |
W34-24 | Showcase |
5-0 (2-0) | W5 |
| Tue, Dec 16 7:30pm | @ |
W44-27 | Division | 6-0 (3-0) | W6 |
| Fri, Dec 19 7:30pm | vs |
W52-26 | Division | 7-0 (4-0) | W7 |
| Mon, Dec 22 7:30pm | vs |
W67-42 | Division | 8-0 (5-0) | W8 |
| Mon, Dec 29 TBD | @ |
W44-40 | Tournament |
9-0 (5-0) | W9 |
| Tue, Dec 30 TBD | @ |
W50-47 | Tournament |
10-0 (5-0) | W10 |
| Sat, Jan 3 6:00pm | @ |
L33-48 | Showcase |
10-1 (5-0) | L1 |
| Tue, Jan 6 6:30pm | @ |
W46-42 | Division | 11-1 (6-0) | W1 |
| Fri, Jan 9 6:30pm | vs |
W50-30 | Division | 12-1 (7-0) | W2 |
| Tue, Jan 13 7:30pm | vs |
W51-39 | Division | 13-1 (8-0) | W3 |
| Fri, Jan 16 7:30pm | @ |
W62-26 | Division | 14-1 (9-0) | W4 |
| Mon, Jan 19 2:00pm | @ |
W56-25 | Showcase |
15-1 (9-0) | W5 |
| Wed, Jan 21 7:30pm | vs |
W62-17 | Division | 16-1 (10-0) | W6 |
| Fri, Jan 23 7:30pm | @ |
W51-29 | Division | 17-1 (11-0) | W7 |
| Thu, Jan 29 6:30pm | vs |
W51-49 OT | Division | 18-1 (12-0) | W8 |
| Wed, Feb 4 7:30pm | @ |
W46-38 | Division | 19-1 (13-0) | W9 |
| Sat, Feb 7 1:30pm | @ |
W66-20 | Division | 20-1 (14-0) | W10 |
| Tue, Feb 10 5:30pm | @ |
W46-36 | Playoffs |
21-1 (14-0) | W11 |
| Thu, Feb 12 5:30pm | @ |
L37-39 | Playoffs |
21-2 (14-0) | L1 |
| Mon, Feb 16 7:00pm | vs |
W55-31 | Playoffs |
22-2 (14-0) | W1 |
| Thu, Feb 19 7:00pm | vs |
W52-34 | Playoffs |
23-2 (14-0) | W2 |
| Mon, Feb 23 7:00pm | vs |
L38-42 | Playoffs |
23-3 (14-0) | L1 |
| Thu, Feb 26 5:00pm | @ |
W42-37 | Playoffs |
24-3 (14-0) | W1 |
| Fri, Mar 6 6:00pm | vs |
L51-54 OT | Playoffs |
24-4 (14-0) | L1 |
Standings 2025-26
Mid Penn – Commonwealth
| DIV | OVR | |
|---|---|---|
| 14-0 | 24-4 | |
| 12-2 | 22-5 | |
| 10-4 | 14-6 | |
| 7-7 | 12-10 | |
| 6-8 | 12-10 | |
| 5-9 | 8-14 | |
| 2-12 | 5-17 | |
| 0-14 | 2-20 | |
| View Full Standings | ||
District Rankings 2025-26
Class 6A Girls
| DPR | OVR | |
|---|---|---|
| 1 | 25-5 | |
| 2 | 24-4 | |
| 3 | 28-5 | |
| 4 | 28-3 | |
| 5 | 22-7 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Kayanah Taylor24 | 11 | 14.0 |
| Olivia Green40 | 12 | 10.7 |
| Syncere Matthews4 | 12 | 7.9 |
| Samantha Sembrot0 | 12 | 6.7 |
| Mikayla Matincheck11 | 11 | 5.2 |
| Saniyah Butler-Davis3 | 10 | 2.8 |
| Jazzy Zakhar1 | 12 | 2.6 |
| Aria Santanna22 | 9 | 2.4 |
| Lilly Froelich5 | 12 | 2.0 |
| Vera Kirkpatrick25 | 10 | 0.5 |
| Sam Skrinak15 | 11 | — |
| Akuol Thuc2 | 11 | — |
| Ava Minsker21 | 12 | — |
| Averie Dorsey10 | 12 | — |
| View Full Roster | ||