Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 22-5 | 0.815 | 12-2 | 0.857 | 7-1 | 9-3 | 6-1 | L1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Mon, Dec 1 7:30pm | vs |
W43-39 | Non-League | 1-0 (0-0) | W1 |
| Fri, Dec 5 7:00pm | @ |
L32-75 | Non-League | 1-1 (0-0) | L1 |
| Sat, Dec 6 1:30pm | @ |
L44-50 | Non-League | 1-2 (0-0) | L2 |
| Wed, Dec 10 7:30pm | @ |
W67-42 | Division | 2-2 (1-0) | W1 |
| Fri, Dec 12 6:30pm | vs |
W59-37 | Division | 3-2 (2-0) | W2 |
| Mon, Dec 15 7:30pm | @ |
W51-43 | Non-League | 4-2 (2-0) | W3 |
| Tue, Dec 16 6:30pm | @ |
W57-32 | Division | 5-2 (3-0) | W4 |
| Fri, Dec 19 6:30pm | vs |
W53-17 | Division | 6-2 (4-0) | W5 |
| Mon, Dec 22 1:00pm | @ |
W60-34 | Division | 7-2 (5-0) | W6 |
| Mon, Dec 29 TBD | @ |
W61-30 | Tournament |
8-2 (5-0) | W7 |
| Tue, Dec 30 TBD | @ |
W49-34 | Tournament |
9-2 (5-0) | W8 |
| Tue, Jan 6 6:30pm | vs |
L42-46 | Division | 9-3 (5-1) | L1 |
| Fri, Jan 9 5:30pm | vs |
W66-53 | Division | 10-3 (6-1) | W1 |
| Tue, Jan 13 6:30pm | vs |
W56-41 | Division | 11-3 (7-1) | W2 |
| Fri, Jan 16 7:30pm | @ |
W58-43 | Division | 12-3 (8-1) | W3 |
| Wed, Jan 21 6:30pm | vs |
W67-57 | Division | 13-3 (9-1) | W4 |
| Fri, Jan 23 6:30pm | @ |
W54-22 | Division | 14-3 (10-1) | W5 |
| Thu, Jan 29 6:30pm | @ |
L49-51 OT | Division | 14-4 (10-2) | L1 |
| Wed, Feb 4 6:30pm | @ |
W55-36 | Division | 15-4 (11-2) | W1 |
| Wed, Feb 11 6:30pm | @ |
W44-39 | Division | 16-4 (12-2) | W2 |
| Mon, Feb 16 6:00pm | @ |
W57-10 | Playoffs |
17-4 (12-2) | W3 |
| Thu, Feb 19 6:00pm | @ |
W51-35 | Playoffs |
18-4 (12-2) | W4 |
| Thu, Feb 26 6:30pm | @ |
W48-35 | Non-League | 19-4 (12-2) | W5 |
| Fri, Mar 6 6:00pm | vs |
W59-54 OT | Playoffs |
20-4 (12-2) | W6 |
| Tue, Mar 10 5:00pm | @ |
W37-34 | Playoffs |
21-4 (12-2) | W7 |
| Fri, Mar 13 5:30pm | @ |
W38-37 OT | Playoffs |
22-4 (12-2) | W8 |
| Tue, Mar 17 7:30pm | @ |
L35-36 | Playoffs |
22-5 (12-2) | L1 |
Standings 2025-26
Mid Penn – Commonwealth
| DIV | OVR | |
|---|---|---|
| 14-0 | 24-4 | |
| 12-2 | 22-5 | |
| 10-4 | 14-6 | |
| 7-7 | 12-10 | |
| 6-8 | 12-10 | |
| 5-9 | 8-14 | |
| 2-12 | 5-17 | |
| 0-14 | 2-20 | |
| View Full Standings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Brionna Hudson13 | 10 | 14.5 |
| Raylin Eyer25 | 11 | 12.0 |
| Zaelinh Nguyen-Moore12 | 12 | 11.9 |
| Samantha Harpster41 | 12 | 5.2 |
| Kendall Cogan35 | 12 | 4.4 |
| Achiera Cuspert4 | 12 | 2.1 |
| Ava Williams3 | 10 | 2.0 |
| Kharisma Davis34 | — | 1.7 |
| Nedimyer | — | 1.7 |
| Ryann Lantzy40 | — | 1.2 |
| Alannah Heyward14 | — | 1.1 |
| Eva Beck23 | 10 | 1.0 |
| Harzbecker | — | 1.0 |
| Grace Stadtmiller1 | 12 | 0.8 |
| Raya Potts | — | 0.6 |
| Jaycee Rossman | — | 0.2 |
| Bailee Neuner5 | 10 | — |
| Plunket | — | — |
| K. Beck | — | — |
| Emma Wagner44 | 10 | — |
| View Full Roster | ||