
Altoona Mountain Lions
Mid Penn • Commonwealth
Head Coach: Chris Fleegle
2025-26 Season Stats
PTS
51.6
2PM
13.1
3PM
5.9
FTA
10.6
FT%
76.8
Team Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 22-5 | 0.815 | 12-2 | 0.857 | 7-1 | 9-3 | 6-1 | L1 |
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 12/1/25 | W 43-39 | Non-League | 1-0 (0-0) | W1 | 10 | 5 | 8-11 | 72.7 | |
| 12/5/25 | L 32-75 | Non-League | 1-1 (0-0) | L1 | — | — | — | — | |
| 12/6/25 | L 44-50 | Non-League | 1-2 (0-0) | L2 | — | — | — | — | |
| 12/10/25 | W 67-42 | Division | 2-2 (1-0) | W1 | 19 | 5 | 14-19 | 73.7 | |
| 12/12/25 | W 59-37 | Division | 3-2 (2-0) | W2 | 18 | 5 | 8-9 | 88.9 | |
| 12/15/25 | W 51-43 | Non-League | 4-2 (2-0) | W3 | 11 | 2 | 23-29 | 79.3 | |
| 12/16/25 | W 57-32 | Division | 5-2 (3-0) | W4 | 15 | 8 | 3-4 | 75.0 | |
| 12/19/25 | W 53-17 | Division | 6-2 (4-0) | W5 | 13 | 7 | 6-7 | 85.7 | |
| 12/22/25 | W 60-34 | Division | 7-2 (5-0) | W6 | 12 | 9 | 9-11 | 81.8 | |
| 12/29/25 | W 61-30 | Tournament | 8-2 (5-0) | W7 | — | — | — | — | |
| 12/30/25 | W 49-34 | Tournament | 9-2 (5-0) | W8 | 12 | 7 | 4-6 | 66.7 | |
| 1/6/26 | L 42-46 | Division | 9-3 (5-1) | L1 | 15 | 2 | 6-11 | 54.5 | |
| 1/9/26 | W 66-53 | Division | 10-3 (6-1) | W1 | 19 | 6 | 10-14 | 71.4 | |
| 1/13/26 | W 56-41 | Division | 11-3 (7-1) | W2 | 11 | 7 | 13-14 | 92.9 | |
| 1/16/26 | W 58-43 | Division | 12-3 (8-1) | W3 | 14 | 8 | 6-6 | 100.0 | |
| 1/21/26 | W 67-57 | Division | 13-3 (9-1) | W4 | — | — | — | — | |
| 1/23/26 | W 54-22 | Division | 14-3 (10-1) | W5 | 15 | 6 | 6-7 | 85.7 | |
| 1/29/26 | L 49-51 | Division | 14-4 (10-2) | L1 | — | — | — | — | |
| 2/4/26 | W 55-36 | Division | 15-4 (11-2) | W1 | — | — | — | — | |
| 2/11/26 | W 44-39 | Division | 16-4 (12-2) | W2 | — | — | — | — | |
| 2/26/26 | W 48-35 | Non-League | 19-4 (12-2) | W5 | 11 | 7 | 5-7 | 71.4 |
Postseason
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2/16/26 | W 57-10 | District Playoffs | 17-4 (12-2) | W3 | 20 | 4 | 5-6 | 83.3 | |
| District 6 Playoffs – Semifinal | |||||||||
| 2/19/26 | W 51-35 | District Playoffs | 18-4 (12-2) | W4 | 14 | 5 | 8-12 | 66.7 | |
| District 6 Playoffs – Final | |||||||||
| 3/6/26 | W 59-54 | PIAA Playoffs | 20-4 (12-2) | W6 | 9 | 10 | 11-13 | 84.6 | |
| PIAA Playoffs – Round 1 | |||||||||
| 3/10/26 | W 37-34 | PIAA Playoffs | 21-4 (12-2) | W7 | 8 | 6 | 3-5 | 60.0 | |
| PIAA Playoffs – Round 2 | |||||||||
| 3/13/26 | W 38-37 | PIAA Playoffs | 22-4 (12-2) | W8 | 7 | 5 | 9-14 | 64.3 | |
| PIAA Playoffs – Quarterfinal | |||||||||
| 3/17/26 | L 35-36 | PIAA Playoffs | 22-5 (12-2) | L1 | 9 | 4 | 5-6 | 83.3 | |
| PIAA Playoffs – Semifinal | |||||||||