
Mifflin County Huskies
Mid Penn • Keystone
Head Coach: Aaron Gingrich
2025-26 Season Stats
PTS
43.7
2PM
10.0
3PM
5.0
FTA
29.0
FT%
69.0
Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 11-12 | 0.478 | 6-8 | 0.429 | 7-6 | 4-5 | 0-1 | L2 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Thu, Dec 4 7:00pm | vs | W 53-34 | Non-League | 1-0 (0-0) | W1 |
| Wed, Dec 10 7:00pm | L 45-59 | Division | 1-1 (0-1) | L1 | |
| Fri, Dec 12 7:00pm | W 39-29 | Division | 2-1 (1-1) | W1 | |
| Sat, Dec 13 3:30pm | vs | W 50-40 | Non-League | 3-1 (1-1) | W2 |
| Tue, Dec 16 7:00pm | vs | W 53-38 | Division | 4-1 (2-1) | W3 |
| Fri, Dec 19 5:15pm | L 26-45 | Division | 4-2 (2-2) | L1 | |
| Mon, Dec 22 7:00pm | vs | W 55-48 | Division | 5-2 (3-2) | W1 |
| Tue, Dec 23 7:00pm | vs | L 54-58 | League | 5-3 (3-2) | L1 |
| Sat, Dec 27 2:30pm | L 47-50 | Non-League | 5-4 (3-2) | L2 | |
| Tue, Dec 30 7:00pm | W 49-36 | Non-League | 6-4 (3-2) | W1 | |
| Mon, Jan 5 7:00pm | W 36-22 | Division | 7-4 (4-2) | W2 | |
| Thu, Jan 8 7:00pm | L 34-50 | Division | 7-5 (4-3) | L1 | |
| Tue, Jan 13 7:00pm | L 45-58 | Division | 7-6 (4-4) | L2 | |
| Fri, Jan 16 7:00pm | vs | W 65-38 | Division | 8-6 (5-4) | W1 |
| Sat, Jan 17 1:15pm | W 48-38 | Non-League | 9-6 (5-4) | W2 | |
| Wed, Jan 21 7:00pm | W 62-42 | Division | 10-6 (6-4) | W3 | |
| Fri, Jan 23 7:00pm | L 40-58 | Division | 10-7 (6-5) | L1 | |
| Fri, Jan 30 7:00pm | L 34-43 | Division | 10-8 (6-6) | L2 | |
| Tue, Feb 3 5:30pm | L 29-71 | Division | 10-9 (6-7) | L3 | |
| Thu, Feb 5 7:00pm | L 33-58 | Division | 10-10 (6-8) | L4 | |
| Thu, Feb 12 7:00pm | W 48-43 | Non-League | 11-10 (6-8) | W1 | |
| Fri, Feb 13 7:00pm | L 43-54 | Non-League | 11-11 (6-8) | L1 | |
| Mon, Feb 16 7:00pm | L 18-51 | Playoffs | 11-12 (6-8) | L2 |
Standings 2025-26
Mid Penn – Keystone
| DIV | OVR | |
|---|---|---|
| 13-1 | 22-7 | |
| 12-2 | 19-8 | |
| 10-4 | 17-10 | |
| 7-7 | 14-9 | |
| 6-8 | 11-12 | |
| 6-8 | 10-12 | |
| 2-12 | 5-17 | |
| 0-14 | 1-21 | |
| View Full Standings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Jayda Kanagy13 | 11 | 19.2 |
| Mackenzie Peachey23 | 12 | 13.5 |
| Payton Weaver11 | 11 | 8.7 |
| Leah Reed | — | 7.5 |
| Madison Peachey | — | 7.0 |
| Lily Curry | — | 6.5 |
| Cierra Williams33 | 12 | 2.5 |
| Mya Felmlee | — | 0.0 |
| Malaina Maxwell21 | 11 | 0.0 |
| Ava Baker15 | 12 | — |
| View Full Roster | ||