
Mifflin County Huskies
Mid Penn • Keystone
Head Coach: Aaron Gingrich
2025-26 Season Stats
PTS
43.7
2PM
10.0
3PM
5.0
FTA
29.0
FT%
69.0
Team Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 11-12 | 0.478 | 6-8 | 0.429 | 7-6 | 4-5 | 0-1 | L2 |
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 12/4/25 | W 53-34 | Non-League | 1-0 (0-0) | W1 | — | — | — | — | |
| 12/10/25 | L 45-59 | Division | 1-1 (0-1) | L1 | — | — | — | — | |
| 12/12/25 | W 39-29 | Division | 2-1 (1-1) | W1 | — | — | — | — | |
| 12/13/25 | W 50-40 | Non-League | 3-1 (1-1) | W2 | — | — | — | — | |
| 12/16/25 | W 53-38 | Division | 4-1 (2-1) | W3 | — | — | — | — | |
| 12/19/25 | L 26-45 | Division | 4-2 (2-2) | L1 | — | — | — | — | |
| 12/22/25 | W 55-48 | Division | 5-2 (3-2) | W1 | 10 | 5 | 20-29 | 69.0 | |
| 12/23/25 | L 54-58 | League | 5-3 (3-2) | L1 | — | — | — | — | |
| 12/27/25 | L 47-50 | Non-League | 5-4 (3-2) | L2 | — | — | — | — | |
| 12/30/25 | W 49-36 | Non-League | 6-4 (3-2) | W1 | — | — | — | — | |
| 1/5/26 | W 36-22 | Division | 7-4 (4-2) | W2 | — | — | — | — | |
| 1/8/26 | L 34-50 | Division | 7-5 (4-3) | L1 | — | — | — | — | |
| 1/13/26 | L 45-58 | Division | 7-6 (4-4) | L2 | — | — | — | — | |
| 1/16/26 | W 65-38 | Division | 8-6 (5-4) | W1 | — | — | — | — | |
| 1/17/26 | W 48-38 | Non-League | 9-6 (5-4) | W2 | — | — | — | — | |
| 1/21/26 | W 62-42 | Division | 10-6 (6-4) | W3 | — | — | — | — | |
| 1/23/26 | L 40-58 | Division | 10-7 (6-5) | L1 | — | — | — | — | |
| 1/30/26 | L 34-43 | Division | 10-8 (6-6) | L2 | — | — | — | — | |
| 2/3/26 | L 29-71 | Division | 10-9 (6-7) | L3 | — | — | — | — | |
| 2/5/26 | L 33-58 | Division | 10-10 (6-8) | L4 | — | — | — | — | |
| 2/12/26 | W 48-43 | Non-League | 11-10 (6-8) | W1 | — | — | — | — | |
| 2/13/26 | L 43-54 | Non-League | 11-11 (6-8) | L1 | — | — | — | — |
Postseason
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2/16/26 | L 18-51 | District Playoffs | 11-12 (6-8) | L2 | — | — | — | — | |
| District 6 Playoffs – Semifinal | |||||||||