Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 20-10 | 0.667 | 7-3 | 0.700 | 8-2 | 9-5 | 3-3 | L1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Wed, Dec 3 7:30pm | vs |
W45-37 | League | 1-0 (0-0) | W1 |
| Fri, Dec 5 6:00pm | @ |
L20-49 | Tournament |
1-1 (0-0) | L1 |
| Sat, Dec 6 1:00pm | @ |
W53-21 | Tournament |
2-1 (0-0) | W1 |
| Mon, Dec 8 7:30pm | @ |
W67-28 | League | 3-1 (0-0) | W2 |
| Thu, Dec 11 7:30pm | vs |
W43-36 | Division | 4-1 (1-0) | W3 |
| Mon, Dec 15 7:30pm | vs |
W40-29 | Division | 5-1 (2-0) | W4 |
| Fri, Dec 19 7:30pm | @ |
W56-26 | Division | 6-1 (3-0) | W5 |
| Mon, Dec 29 1:00pm | @ |
L45-48 | Tournament |
6-2 (3-0) | L1 |
| Tue, Dec 30 TBD | @ |
W66-16 | Tournament |
7-2 (3-0) | W1 |
| Fri, Jan 2 7:30pm | @ |
L42-52 | Non-League | 7-3 (3-0) | L1 |
| Sat, Jan 3 7:30pm | @ |
W53-38 | Showcase |
8-3 (3-0) | W1 |
| Mon, Jan 5 7:30pm | @ |
W46-43 | Division | 9-3 (4-0) | W2 |
| Fri, Jan 9 7:30pm | vs |
L37-38 | Division | 9-4 (4-1) | L1 |
| Tue, Jan 13 7:30pm | @ |
L44-55 | Division | 9-5 (4-2) | L2 |
| Thu, Jan 15 7:30pm | @ |
W55-44 | Division | 10-5 (5-2) | W1 |
| Tue, Jan 20 7:30pm | @ |
L37-42 | League | 10-6 (5-2) | L1 |
| Fri, Jan 23 7:30pm | vs |
W53-35 | Division | 11-6 (6-2) | W1 |
| Thu, Jan 29 7:30pm | vs |
L8-30 | Division | 11-7 (6-3) | L1 |
| Sat, Jan 31 12:00pm | @ |
W46-36 | League | 12-7 (6-3) | W1 |
| Tue, Feb 3 7:30pm | @ |
W37-32 | Division | 13-7 (7-3) | W2 |
| Thu, Feb 5 7:00pm | vs |
W45-27 | League | 14-7 (7-3) | W3 |
| Mon, Feb 9 7:00pm | @ |
L38-40 | Playoffs |
14-8 (7-3) | L1 |
| Wed, Feb 11 7:30pm | @ |
W50-46 | League | 15-8 (7-3) | W1 |
| Tue, Feb 17 7:00pm | vs |
W47-30 | Playoffs |
16-8 (7-3) | W2 |
| Fri, Feb 20 7:00pm | @ |
L36-42 | Playoffs |
16-9 (7-3) | L1 |
| Mon, Feb 23 7:00pm | vs |
W38-36 | Playoffs |
17-9 (7-3) | W1 |
| Wed, Feb 25 7:00pm | vs |
W50-46 | Playoffs |
18-9 (7-3) | W2 |
| Sat, Mar 7 1:00pm | @ |
W41-31 | Playoffs |
19-9 (7-3) | W3 |
| Wed, Mar 11 7:30pm | @ |
W60-26 | Playoffs |
20-9 (7-3) | W4 |
| Sat, Mar 14 2:30pm | @ |
L35-59 | Playoffs |
20-10 (7-3) | L1 |
Standings 2025-26
Lancaster-Lebanon – Section 3
| DIV | OVR | |
|---|---|---|
| 8-2 | 16-10 | |
| 7-3 | 19-9 | |
| 7-3 | 20-10 | |
| 5-5 | 18-8 | |
| 3-7 | 13-10 | |
| 0-10 | 3-19 | |
| View Full Standings | ||
District Rankings 2025-26
Class 5A Girls
| DPR | OVR | |
|---|---|---|
| 3 | 17-10 | |
| 4 | 20-8 | |
| 5 | 20-10 | |
| 6 | 17-10 | |
| 7 | 17-6 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Elaina Hostetter2 | 11 | 9.1 |
| Morgan Dombach24 | 11 | 8.9 |
| Trinity Carter22 | 9 | 6.8 |
| Lucy Boyd10 | 10 | 6.6 |
| Jillian Groff3 | 10 | 6.1 |
| Carla Mann21 | 11 | 4.4 |
| Evelyn Moister13 | 9 | 2.0 |
| Olivia Shover4 | — | 1.8 |
| McKenna Black15 | — | 1.5 |
| Addison Boyd12 | 12 | 1.3 |
| Chloe Kolb14 | 9 | 0.8 |
| Ania Kodura20 | 12 | 0.7 |
| Leah Williams23 | — | 0.4 |
| Isabelle King24 | 12 | — |
| Lillie Byers13 | 10 | — |
| View Full Roster | ||