
Altoona Mountain Lions
Mid Penn • Commonwealth
Head Coach: Doug Pfeffer
2025-26 Season Stats
PTS
56.7
2PM
16.7
3PM
5.9
FTA
14.3
FT%
63.7
Team Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 5-17 | 0.227 | 4-10 | 0.286 | 2-6 | 2-10 | 1-1 | L3 |
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 12/1/25 | L 61-72 | Non-League | 0-1 (0-0) | L1 | 18 | 3 | 16-24 | 66.7 | |
| 12/5/25 | L 52-59 | Non-League | 0-2 (0-0) | L2 | — | — | — | — | |
| 12/6/25 | L 42-61 | Non-League | 0-3 (0-0) | L3 | — | — | — | — | |
| 12/10/25 | L 29-73 | Division | 0-4 (0-1) | L4 | 7 | 4 | 3-6 | 50.0 | |
| 12/12/25 | L 56-64 | Division | 0-5 (0-2) | L5 | 19 | 4 | 6-8 | 75.0 | |
| 12/16/25 | W 62-60 | Division | 1-5 (1-2) | W1 | 23 | 4 | 4-19 | 21.1 | |
| 12/19/25 | L 43-71 | Division | 1-6 (1-3) | L1 | 8 | 5 | 12-16 | 75.0 | |
| 12/22/25 | L 64-73 | Division | 1-7 (1-4) | L2 | 16 | 7 | 11-16 | 68.8 | |
| 12/26/25 | L 62-74 | Tournament | 1-8 (1-4) | L3 | — | — | — | — | |
| 12/27/25 | W 86-33 | Tournament | 2-8 (1-4) | W1 | 25 | 8 | 12-14 | 85.7 | |
| 1/6/26 | L 49-105 | Division | 2-9 (1-5) | L1 | — | — | — | — | |
| 1/9/26 | W 83-67 | Division | 3-9 (2-5) | W1 | 22 | 7 | 18-26 | 69.2 | |
| 1/12/26 | L 55-71 | Division | 3-10 (2-6) | L1 | — | — | — | — | |
| 1/16/26 | L 67-86 | Division | 3-11 (2-7) | L2 | 22 | 6 | 5-8 | 62.5 | |
| 1/21/26 | W 68-57 | Division | 4-11 (3-7) | W1 | 17 | 7 | 13-20 | 65.0 | |
| 1/23/26 | L 43-61 | Division | 4-12 (3-8) | L1 | 9 | 5 | 10-17 | 58.8 | |
| 1/29/26 | L 46-81 | Division | 4-13 (3-9) | L2 | — | — | — | — | |
| 2/3/26 | L 59-76 | Non-League | 4-14 (3-9) | L3 | 19 | 4 | 9-17 | 52.9 | |
| 2/4/26 | W 73-72 | Division | 5-14 (4-9) | W1 | 18 | 10 | 7-9 | 77.8 | |
| 2/9/26 | L 40-62 | League | 5-15 (4-9) | L1 | — | — | — | — | |
| 2/11/26 | L 52-73 | Division | 5-16 (4-10) | L2 | 15 | 6 | 4-7 | 57.1 |
Postseason
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2/17/26 | L 55-70 | District Playoffs | 5-17 (4-10) | L3 | 12 | 8 | 7-8 | 87.5 | |
| District 6 Playoffs – Semifinal | |||||||||