Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/4/24L 48-59 010-03
12/6/24W 64-38 002-22
12/7/24L 45-57 000-00
12/10/24W 68-51 000-00
12/12/24L 60-61 001-41
12/17/24W 52-41 010-03
12/19/24W 95-87 000-00
12/23/24W 71-44 002-22
12/27/24W 56-51 002-22
12/28/24W 62-47 002-22
1/3/25L 48-55 000-00
1/8/25W 51-42 000-00
1/10/25L 52-62 130-011
1/13/25L 56-62 210-07
1/16/25W 57-37 000-00
1/18/25W 57-45 020-06
1/23/25W 68-52 102-34
1/27/25L 55-60 012-25
1/30/25L 56-74 111-26
2/1/25L 54-66 121-39
2/3/25W 59-45 110-05
2/5/25L 71-81 020-06

Switch Player

NameGradePPG
Ty Gray21215.9
Jordan Pettigrew41212.8
Rocky Mack101211.0
Yianni Papadimitriou3498.0
Jaden Reed-Jones0124.8
Ellis Vorhis Witmer22104.4
Jack Kenneff24113.4
Parker Grow32122.0
Joe Algeo3111.1
Gabe Guarino15100.6
Dionisio Acosta20110.4
Manoli Papadimitriou3590.3
R.J. Bailey23100.0
Max Derderian1110.0
Dayne Byler1290.0
Blayke Alaimo11120.0
Aiden Zulick490.0
Luke Wagner4211—