Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/4/24L 48-59 512-515
12/6/24W 64-38 213-310
12/7/24L 45-57 121-19
12/10/24W 68-51 011-44
12/12/24L 60-61 602-314
12/17/24W 52-41 122-410
12/19/24W 95-87 927-931
12/23/24W 71-44 052-217
12/27/24W 56-51 234-1017
12/28/24W 62-47 032-411
1/3/25L 48-55 411-312
1/8/25W 51-42 244-520
1/10/25L 52-62 212-29
1/13/25L 56-62 402-210
1/16/25W 57-37 212-29
1/18/25W 57-45 205-59
1/23/25W 68-52 020-06
1/27/25L 55-60 514-517
1/30/25L 56-74 112-27
2/1/25L 54-66 502-212
2/3/25W 59-45 320-012
2/5/25L 71-81 524-620

Switch Player

NameGradePPG
Ty Gray21215.9
Jordan Pettigrew41212.8
Rocky Mack101211.0
Yianni Papadimitriou3498.0
Jaden Reed-Jones0124.8
Ellis Vorhis Witmer22104.4
Jack Kenneff24113.4
Parker Grow32122.0
Joe Algeo3111.1
Gabe Guarino15100.6
Dionisio Acosta20110.4
Manoli Papadimitriou3590.3
R.J. Bailey23100.0
Max Derderian1110.0
Dayne Byler1290.0
Blayke Alaimo11120.0
Aiden Zulick490.0
Luke Wagner4211—