Boys • Lancaster-Lebanon • Section 1 • Jan 13, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PM | 9 | 15 | 21 | 17 | 62 |
| MT | 11 | 10 | 13 | 22 | 56 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 9 | 15 | 21 | 17 | 62 | |
| 11 | 10 | 13 | 22 | 56 |
Penn Manor – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 17 | 8 | 4 | 8 | 50.0 | 62 | 56 |
Manheim Township – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 5 | 11 | 13 | 84.6 | 56 | 62 |
Penn Manor – Players
| Name |
|---|
| Michael Lower1 |
| Logan Barnes23 |
| Kyle Knutsen |
| Nate Ruiz2 |
| Asaad Salim13 |
| Dallas Rohrer21 |
| Elijah Fisher11 |
| Andrew Gallion3 |
| Anthony Mann10 |
| Grant Bradburn2 |
| Parker Sipel24 |
| Peyton Englert25 |
| Julieen Severino30 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 2 | 2-2 | 14 |
| 3 | 2 | 0-0 | 12 |
| 1 | 3 | 0-0 | 11 |
| 4 | 0 | 1-2 | 9 |
| 3 | 0 | 1-2 | 7 |
| 2 | 1 | 0-0 | 7 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-2 | 0 |
| 0 | 0 | 0-0 | 0 |
Manheim Township – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 2 | 7-7 | 21 |
| 4 | 0 | 2-2 | 10 |
| 4 | 0 | 1-2 | 9 |
| 0 | 2 | 1-2 | 7 |
| 2 | 1 | 0-0 | 7 |
| 1 | 0 | 0-0 | 2 |
Penn Manor – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 17-8 | L1 | |
| 6-4 | 12-10 | L1 | |
| 6-4 | 13-11 | L6 | |
| 5-5 | 7-15 | W1 | |
| 4-6 | 7-15 | L2 | |
| 1-9 | 3-19 | L7 | |
| View Full Standings | |||
Manheim Township – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 17-8 | L1 | |
| 6-4 | 12-10 | L1 | |
| 6-4 | 13-11 | L6 | |
| 5-5 | 7-15 | W1 | |
| 4-6 | 7-15 | L2 | |
| 1-9 | 3-19 | L7 | |
| View Full Standings | |||

