Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/4/24L 48-59 100-02
12/6/24W 64-38 300-06
12/7/24L 45-57 200-14
12/10/24W 68-51 503-413
12/12/24L 60-61 101-43
12/17/24W 52-41 201-25
12/19/24W 95-87 410-011
12/23/24W 71-44 401-69
12/28/24W 62-47 200-14
1/3/25L 48-55 000-20
1/8/25W 51-42 002-22
1/10/25L 52-62 100-02
1/13/25L 56-62 100-02
1/16/25W 57-37 010-03
1/18/25W 57-45 110-05
1/23/25W 68-52 201-15
1/27/25L 55-60 100-02
1/30/25L 56-74 002-42
2/1/25L 54-66 000-00
2/3/25W 59-45 001-21
2/5/25L 71-81 410-011

Switch Player

NameGradePPG
Ty Gray21215.9
Jordan Pettigrew41212.8
Rocky Mack101211.0
Yianni Papadimitriou3498.0
Jaden Reed-Jones0124.8
Ellis Vorhis Witmer22104.4
Jack Kenneff24113.4
Parker Grow32122.0
Joe Algeo3111.1
Gabe Guarino15100.6
Dionisio Acosta20110.4
Manoli Papadimitriou3590.3
R.J. Bailey23100.0
Max Derderian1110.0
Dayne Byler1290.0
Blayke Alaimo11120.0
Aiden Zulick490.0
Luke Wagner4211—