Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/4/24L 48-59 321-213
12/6/24W 64-38 231-114
12/10/24W 68-51 340-018
12/12/24L 60-61 110-05
12/17/24W 52-41 202-46
12/19/24W 95-87 141-215
12/23/24W 71-44 042-214
12/27/24W 56-51 103-55
12/28/24W 62-47 322-214
1/3/25L 48-55 120-08
1/8/25W 51-42 110-05
1/10/25L 52-62 020-06
1/13/25L 56-62 021-27
1/16/25W 57-37 621-219
1/18/25W 57-45 127-715
1/23/25W 68-52 343-421
1/27/25L 55-60 221-211
1/30/25L 56-74 121-29
2/1/25L 54-66 210-07
2/3/25W 59-45 412-213
2/5/25L 71-81 210-07

Switch Player

NameGradePPG
Ty Gray21215.9
Jordan Pettigrew41212.8
Rocky Mack101211.0
Yianni Papadimitriou3498.0
Jaden Reed-Jones0124.8
Ellis Vorhis Witmer22104.4
Jack Kenneff24113.4
Parker Grow32122.0
Joe Algeo3111.1
Gabe Guarino15100.6
Dionisio Acosta20110.4
Manoli Papadimitriou3590.3
R.J. Bailey23100.0
Max Derderian1110.0
Dayne Byler1290.0
Blayke Alaimo11120.0
Aiden Zulick490.0
Luke Wagner4211—