Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/4/24L 48-59 001-21
12/6/24W 64-38 200-04
12/7/24L 45-57 400-08
12/10/24W 68-51 300-06
12/12/24L 60-61 600-012
12/17/24W 52-41 000-00
12/19/24W 95-87 300-06
12/23/24W 71-44 500-010
12/27/24W 56-51 502-412
12/28/24W 62-47 100-02
1/3/25L 48-55 200-04
1/8/25W 51-42 303-49
1/10/25L 52-62 602-214
1/13/25L 56-62 401-29
1/16/25W 57-37 500-010
1/18/25W 57-45 110-05
1/23/25W 68-52 301-47
1/27/25L 55-60 400-08
1/30/25L 56-74 605-517
2/1/25L 54-66 610-015
2/3/25W 59-45 701-115
2/5/25L 71-81 101-23

Switch Player

NameGradePPG
Ty Gray21215.9
Jordan Pettigrew41212.8
Rocky Mack101211.0
Yianni Papadimitriou3498.0
Jaden Reed-Jones0124.8
Ellis Vorhis Witmer22104.4
Jack Kenneff24113.4
Parker Grow32122.0
Joe Algeo3111.1
Gabe Guarino15100.6
Dionisio Acosta20110.4
Manoli Papadimitriou3590.3
R.J. Bailey23100.0
Max Derderian1110.0
Dayne Byler1290.0
Blayke Alaimo11120.0
Aiden Zulick490.0
Luke Wagner4211—