Boys • Manheim Township Tip-Off Tournament • Dec 7, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CD | 20 | 13 | 10 | 14 | 57 |
| MT | 12 | 8 | 11 | 14 | 45 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 20 | 13 | 10 | 14 | 57 | |
| 12 | 8 | 11 | 14 | 45 |
Central Dauphin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 9 | 4 | 7 | 57.1 | 57 | 45 |
Manheim Township – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 5 | 2 | 6 | 33.3 | 45 | 57 |
Central Dauphin – Players
| Name |
|---|
| Wayne Fletcher II2 |
| Jelani Easter1 |
| Richard Chase13 |
| Shakur Starling11 |
| Kyle Sucheski3 |
| Khalil Roberts10 |
| Syeer Starling12 |
| Jaxson Davenport5 |
| Sion Brown22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 4 | 2-2 | 18 |
| 6 | 0 | 1-3 | 13 |
| 2 | 2 | 0-0 | 10 |
| 2 | 1 | 1-2 | 8 |
| 0 | 1 | 0-0 | 3 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Manheim Township – Players
| Name |
|---|
| Ty Gray2 |
| Jordan Pettigrew4 |
| Jaden Reed-Jones |
| Yianni Papadimitriou34 |
| Ellis Vorhis Witmer22 |
| Jack Kenneff24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 3 | 1-4 | 16 |
| 1 | 2 | 1-1 | 9 |
| 4 | 0 | 0-0 | 8 |
| 4 | 0 | 0-0 | 8 |
| 2 | 0 | 0-1 | 4 |
| 0 | 0 | 0-0 | 0 |
Central Dauphin – Standings
Mid Penn • Commonwealth
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-2 | 24-6 | L1 | |
| 12-2 | 20-6 | L2 | |
| 11-3 | 20-7 | L1 | |
| 8-6 | 13-9 | L3 | |
| 6-8 | 10-12 | W3 | |
| 4-10 | 10-13 | L1 | |
| 2-12 | 6-16 | L2 | |
| 1-13 | 2-20 | L14 | |
| View Full Standings | |||
Manheim Township – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 17-8 | L1 | |
| 6-4 | 12-10 | L1 | |
| 6-4 | 13-11 | L6 | |
| 5-5 | 7-15 | W1 | |
| 4-6 | 7-15 | L2 | |
| 1-9 | 3-19 | L7 | |
| View Full Standings | |||

