Mid Penn Boys Standings 2024-25
Capital
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +15.4 | 13-1 | 0.929 | 22-7 | 0.759 | 10-1 | 10-2 | L1 |
| -2.8 | 10-4 | 0.714 | 12-12 | 0.500 | 5-5 | 7-7 | L1 |
| +10.2 | 9-5 | 0.643 | 19-7 | 0.731 | 11-2 | 8-5 | L1 |
| +6.2 | 8-6 | 0.571 | 16-10 | 0.615 | 6-4 | 9-5 | L1 |
| -0.6 | 7-7 | 0.500 | 9-12 | 0.429 | 4-4 | 4-8 | L1 |
| +6.4 | 6-8 | 0.429 | 14-11 | 0.560 | 8-7 | 6-4 | L1 |
| -9.2 | 2-12 | 0.143 | 5-17 | 0.227 | 3-8 | 1-8 | L4 |
| -15.8 | 1-13 | 0.071 | 5-17 | 0.227 | 2-6 | 2-10 | W1 |
Colonial
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +3.7 | 12-2 | 0.857 | 13-11 | 0.542 | 7-4 | 6-5 | L6 |
| +3.5 | 11-3 | 0.786 | 13-8 | 0.619 | 8-1 | 5-6 | L1 |
| -2.8 | 10-4 | 0.714 | 14-11 | 0.560 | 9-2 | 5-8 | L1 |
| +3.1 | 8-6 | 0.571 | 13-11 | 0.542 | 6-4 | 6-6 | L3 |
| -6.9 | 5-9 | 0.357 | 8-14 | 0.364 | 5-5 | 2-8 | L1 |
| -9.3 | 4-10 | 0.286 | 5-17 | 0.227 | 3-9 | 2-8 | W1 |
| -3.4 | 3-11 | 0.214 | 9-13 | 0.409 | 3-5 | 4-8 | L1 |
| -14.2 | 3-11 | 0.214 | 4-18 | 0.182 | 1-9 | 3-8 | L1 |
Commonwealth
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +15.2 | 12-2 | 0.857 | 24-6 | 0.800 | 11-3 | 10-1 | L1 |
| +8.9 | 12-2 | 0.857 | 20-6 | 0.769 | 9-2 | 11-3 | L2 |
| +10.9 | 11-3 | 0.786 | 20-7 | 0.741 | 12-3 | 7-3 | L1 |
| +9.0 | 8-6 | 0.571 | 13-9 | 0.591 | 7-5 | 5-3 | L3 |
| -1.2 | 6-8 | 0.429 | 10-12 | 0.455 | 5-5 | 5-6 | W3 |
| -0.5 | 4-10 | 0.286 | 10-13 | 0.435 | 7-8 | 2-5 | L1 |
| -10.4 | 2-12 | 0.143 | 6-16 | 0.273 | 2-6 | 4-8 | L2 |
| -23.1 | 1-13 | 0.071 | 2-20 | 0.091 | 1-8 | 1-11 | L14 |
Keystone
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +9.5 | 13-1 | 0.929 | 22-6 | 0.786 | 11-2 | 9-3 | L2 |
| +12.5 | 11-3 | 0.786 | 25-4 | 0.862 | 16-0 | 6-4 | L1 |
| +4.0 | 10-4 | 0.714 | 17-10 | 0.630 | 11-3 | 6-7 | L1 |
| +3.2 | 8-6 | 0.571 | 13-12 | 0.520 | 8-5 | 5-6 | L1 |
| -1.7 | 5-9 | 0.357 | 9-13 | 0.409 | 4-5 | 4-7 | L1 |
| -3.2 | 5-9 | 0.357 | 8-14 | 0.364 | 4-6 | 2-8 | W1 |
| -0.4 | 3-11 | 0.214 | 10-13 | 0.435 | 4-5 | 6-7 | L1 |
| -8.1 | 1-13 | 0.071 | 3-19 | 0.136 | 2-8 | 1-10 | L3 |