Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/7/24W 56-41 302-38
12/11/24L 37-67 201-45
12/14/24W 49-41 312-411
12/17/24L 42-66 311-110
12/19/24L 68-76 800-016
12/21/24W 66-56 710-017
12/23/24W 65-29 200-04
12/27/24L 33-45 011-44
12/28/24W 70-38 301-27
1/4/25W 68-58 418-919
1/9/25L 58-75 401-19
1/11/25W 57-33 001-21
1/13/25L 52-54 711-218
1/14/25L 38-49 513-416
1/18/25L 66-68 200-04
1/22/25L 33-51 210-17
1/24/25L 28-63 020-06
1/28/25L 50-71 810-319
1/29/25L 49-52 421-315
1/31/25L 49-59 100-02
2/4/25L 47-69 525-621
2/7/25L 50-58 100-02

Switch Player

NameGradePPG
Carter Schmidt121113.3
Riley Gray51210.0
Matt Knight21129.0
Kooper Zdimal2128.0
Aris Drake52125.6
Evan Myers10123.4
Evan Johnson14122.7
Kieran Proska24102.0
Liam Weyandt0101.5
Andrew Cabigas25101.3
Brody Majeski23101.3
James Alexy3110.5
Lucas Myers22100.3