Boys • Berks County • Division 2 • Jan 9, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| REA | 21 | 21 | 15 | 18 | 75 |
| TV | 8 | 15 | 21 | 14 | 58 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 21 | 21 | 15 | 18 | 75 | |
| 8 | 15 | 21 | 14 | 58 |
Reading – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 24 | 5 | 12 | 15 | 80.0 | 75 | 58 |
Twin Valley – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 19 | 5 | 5 | 6 | 83.3 | 58 | 75 |
Reading – Players
| Name |
|---|
| Jeremiah Camara3 |
| Weshly Rosario21 |
| Jostin DeCastro5 |
| Kahlil Samuel11 |
| Kenyon Sheriff |
| Xavier Beatty24 |
| Nelson Malave1 |
| Cameron Jones2 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 3 | 1-2 | 22 |
| 2 | 0 | 8-8 | 12 |
| 4 | 0 | 3-3 | 11 |
| 5 | 0 | 0-0 | 10 |
| 1 | 2 | 0-0 | 8 |
| 4 | 0 | 0-2 | 8 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 0-0 | 0 |
Twin Valley – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 0 | 2-3 | 14 |
| 2 | 3 | 0-0 | 13 |
| 3 | 2 | 0-0 | 12 |
| 4 | 0 | 1-1 | 9 |
| 3 | 0 | 2-2 | 8 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
Reading – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 25-6 | L1 | |
| 8-4 | 24-7 | L1 | |
| 7-5 | 20-10 | L1 | |
| 7-5 | 13-12 | L1 | |
| 6-6 | 15-8 | L2 | |
| View Full Standings | |||
Twin Valley – Standings
Berks County • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 7-4 | 15-13 | L2 | |
| 4-7 | 12-12 | L2 | |
| 3-8 | 8-13 | L1 | |
| 0-11 | 7-15 | L10 | |
| View Full Standings | |||

