Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 15-6 | 0.714 | 8-4 | 0.667 | 6-3 | 6-2 | 3-1 | W1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Sat, Nov 29 1:30pm | vs |
W78-63 | Non-League | 1-0 (0-0) | W1 |
| Fri, Dec 5 5:00pm | @ |
W63-54 | Showcase |
2-0 (0-0) | W2 |
| Sat, Dec 6 11:00am | @ |
W60-57 | Showcase |
3-0 (0-0) | W3 |
| Mon, Dec 8 7:30pm | vs |
W77-51 | Division | 4-0 (1-0) | W4 |
| Thu, Dec 11 7:30pm | @ |
W71-68 | Division | 5-0 (2-0) | W5 |
| Sat, Dec 13 1:00pm | @ |
L41-61 | Non-League | 5-1 (2-0) | L1 |
| Tue, Dec 16 7:30pm | vs |
W69-45 | Division | 6-1 (3-0) | W1 |
| Fri, Dec 19 7:30pm | vs |
L55-69 | Division | 6-2 (3-1) | L1 |
| Sat, Dec 20 TBD | vs |
W51-41 | Non-League | 7-2 (3-1) | W1 |
| Sat, Dec 27 2:30pm | @ |
W62-56 | Showcase |
8-2 (3-1) | W2 |
| Mon, Dec 29 7:30pm | @ |
W71-42 | Tournament |
9-2 (3-1) | W3 |
| Tue, Dec 30 TBD | @ |
L68-69 | Tournament |
9-3 (3-1) | L1 |
| Mon, Jan 5 7:30pm | @ |
W62-59 OT | Division | 10-3 (4-1) | W1 |
| Wed, Jan 7 7:30pm | @ |
W68-34 | Non-League | 11-3 (4-1) | W2 |
| Thu, Jan 8 7:30pm | vs |
W79-61 | Division | 12-3 (5-1) | W3 |
| Thu, Jan 15 7:30pm | vs |
W64-56 | Division | 13-3 (6-1) | W4 |
| Tue, Jan 20 7:30pm | @ |
W59-46 | Division | 14-3 (7-1) | W5 |
| Thu, Jan 22 7:30pm | vs |
L68-74 | Division | 14-4 (7-2) | L1 |
| Thu, Jan 29 7:30pm | @ |
L46-54 OT | Division | 14-5 (7-3) | L2 |
| Tue, Feb 3 7:30pm | vs |
L56-70 | Division | 14-6 (7-4) | L3 |
| Wed, Feb 4 7:30pm | @ |
W85-57 | Division | 15-6 (8-4) | W1 |
| Mon, Feb 9 7:00pm | vs |
Preview | Playoffs |
Standings 2025-26
Berks County – Berks 1
| DIV | OVR | |
|---|---|---|
| 11-1 | 19-2 | |
| 9-3 | 16-6 | |
| 8-4 | 15-6 | |
| 8-4 | 15-7 | |
| 3-9 | 10-12 | |
| View Full Standings | ||
District Rankings 2025-26
Class 6A Boys
| DPR | OVR | |
|---|---|---|
| 2 | 20-2 | |
| 3 | 20-3 | |
| 4 | 15-6 | |
| 5 | 16-6 | |
| 6 | 15-7 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Eli Hemmings1 | 11 | 16.5 |
| Justin Armstrong0 | 11 | 13.1 |
| Nelson Malave2 | 11 | 12.1 |
| Josh Miller5 | 10 | 7.0 |
| Mikey Miller10 | 12 | 6.0 |
| Jadin Perez4 | 12 | 5.5 |
| Rhyon Hutchinson20 | 10 | 3.4 |
| Kalib Perez12 | 10 | 3.0 |
| Javell Richard30 | 9 | 3.0 |
| Jeffrey Collado25 | 12 | 2.9 |
| Noel Irizarry3 | 10 | 2.8 |
| Jovi Colon11 | — | 2.5 |
| Jariel Escalera34 | 10 | 2.0 |
| Vinh Ly23 | — | 1.8 |
| Jeremiah Brookins22 | 9 | 0.5 |
| Marcus Miller15 | 9 | 0.5 |
| Gabe Garcia5 | — | — |
| Matthew Marmolejos33 | 10 | — |
| View Full Roster | ||