Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/7/24W 56-41 207-811
12/11/24L 37-67 214-411
12/14/24W 49-41 325-517
12/17/24L 42-66 312-511
12/19/24L 68-76 940-030
12/21/24W 66-56 702-216
12/23/24W 65-29 622-220
12/27/24L 33-45 610-215
12/28/24W 70-38 300-06
1/4/25W 68-58 420-014
1/9/25L 58-75 230-013
1/11/25W 57-33 510-013
1/13/25L 52-54 141-215
1/14/25L 38-49 120-08
1/18/25L 66-68 204-78
1/28/25L 50-71 321-213
1/29/25L 49-52 401-29
1/31/25L 49-59 105-77
2/4/25L 47-69 311-210
2/7/25L 50-58 432-219

Switch Player

NameGradePPG
Carter Schmidt121113.3
Riley Gray51210.0
Matt Knight21129.0
Kooper Zdimal2128.0
Aris Drake52125.6
Evan Myers10123.4
Evan Johnson14122.7
Kieran Proska24102.0
Liam Weyandt0101.5
Andrew Cabigas25101.3
Brody Majeski23101.3
James Alexy3110.5
Lucas Myers22100.3