Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/7/24W 56-41 301-27
12/11/24L 37-67 010-03
12/14/24W 49-41 112-47
12/17/24L 42-66 010-03
12/19/24L 68-76 110-05
12/21/24W 66-56 620-018
12/23/24W 65-29 221-211
12/27/24L 33-45 202-26
12/28/24W 70-38 500-010
1/4/25W 68-58 200-14
1/9/25L 58-75 320-012
1/11/25W 57-33 130-011
1/13/25L 52-54 110-05
1/14/25L 38-49 210-07
1/18/25L 66-68 233-416
1/22/25L 33-51 100-22
1/24/25L 28-63 210-07
1/28/25L 50-71 032-311
1/29/25L 49-52 321-113
1/31/25L 49-59 022-48
2/4/25L 47-69 000-00
2/7/25L 50-58 213-410

Switch Player

NameGradePPG
Carter Schmidt121113.3
Riley Gray51210.0
Matt Knight21129.0
Kooper Zdimal2128.0
Aris Drake52125.6
Evan Myers10123.4
Evan Johnson14122.7
Kieran Proska24102.0
Liam Weyandt0101.5
Andrew Cabigas25101.3
Brody Majeski23101.3
James Alexy3110.5
Lucas Myers22100.3