Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/7/24W 56-41 010-03
12/11/24L 37-67 000-00
12/14/24W 49-41 000-00
12/19/24L 68-76 000-00
12/23/24W 65-29 000-00
12/28/24W 70-38 020-06
1/11/25W 57-33 100-02
1/18/25L 66-68 010-03
1/22/25L 33-51 011-24
1/24/25L 28-63 000-00
1/28/25L 50-71 000-00
2/4/25L 47-69 020-06

Switch Player

NameGradePPG
Carter Schmidt121113.3
Riley Gray51210.0
Matt Knight21129.0
Kooper Zdimal2128.0
Aris Drake52125.6
Evan Myers10123.4
Evan Johnson14122.7
Kieran Proska24102.0
Liam Weyandt0101.5
Andrew Cabigas25101.3
Brody Majeski23101.3
James Alexy3110.5
Lucas Myers22100.3