Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/7/24W 56-41 200-04
12/11/24L 37-67 202-46
12/17/24L 42-66 400-08
12/19/24L 68-76 101-23
12/21/24W 66-56 200-04
12/23/24W 65-29 200-04
12/27/24L 33-45 001-21
12/28/24W 70-38 301-27
1/4/25W 68-58 302-28
1/9/25L 58-75 602-314
1/11/25W 57-33 400-08
1/13/25L 52-54 200-14
1/14/25L 38-49 200-04
1/18/25L 66-68 104-66
1/22/25L 33-51 200-14
1/24/25L 28-63 200-24
1/31/25L 49-59 302-88
2/4/25L 47-69 100-02
2/7/25L 50-58 400-08

Switch Player

NameGradePPG
Carter Schmidt121113.3
Riley Gray51210.0
Matt Knight21129.0
Kooper Zdimal2128.0
Aris Drake52125.6
Evan Myers10123.4
Evan Johnson14122.7
Kieran Proska24102.0
Liam Weyandt0101.5
Andrew Cabigas25101.3
Brody Majeski23101.3
James Alexy3110.5
Lucas Myers22100.3