Boys • Non-League • Jan 22, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MC | 12 | 11 | 8 | 20 | 51 |
| TV | 4 | 14 | 8 | 7 | 33 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 12 | 11 | 8 | 20 | 51 | |
| 4 | 14 | 8 | 7 | 33 |
Manheim Central – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 3 | 12 | 14 | 85.7 | 51 | 33 |
Twin Valley – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 7 | 5 | 4 | 10 | 40.0 | 33 | 51 |
Manheim Central – Players
| Name |
|---|
| Mason Rodgers13 |
| Chase Book1 |
| Landon Zeiset23 |
| Maddix Witman |
| Mason Olinger5 |
| Kyle Mylin11 |
| Zach Hunt14 |
| Colin Connelly22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 1 | 7-8 | 16 |
| 5 | 1 | 2-2 | 15 |
| 4 | 0 | 2-2 | 10 |
| 1 | 1 | 1-2 | 6 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Twin Valley – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 3 | 0-0 | 11 |
| 2 | 1 | 0-1 | 7 |
| 1 | 0 | 2-2 | 4 |
| 0 | 1 | 1-2 | 4 |
| 2 | 0 | 0-1 | 4 |
| 1 | 0 | 0-2 | 2 |
| 0 | 0 | 1-2 | 1 |
Manheim Central – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-1 | 21-5 | L1 | |
| 7-3 | 21-7 | L2 | |
| 7-3 | 19-8 | L1 | |
| 4-6 | 9-13 | L3 | |
| 3-7 | 8-14 | L1 | |
| 0-10 | 2-20 | L1 | |
| View Full Standings | |||
Twin Valley – Standings
Berks County • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 7-4 | 15-13 | L2 | |
| 4-7 | 12-12 | L2 | |
| 3-8 | 8-13 | L1 | |
| 0-11 | 7-15 | L10 | |
| View Full Standings | |||

