Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25W 72-69 912-423
12/11/25L 34-64 412-213
12/16/25L 48-56 617-722
12/18/25L 49-58 924-528
12/20/25L 43-61 614-419
12/22/25L 46-62 633-324
1/3/26L 30-60 414-515
1/5/26L 36-54 721-121
1/8/26L 35-78 520-116
1/10/26L 28-48 312-211
1/12/26L 50-63 230-013
1/30/26L 42-54 511-114
1/31/26L 58-71 815-624
2/3/26L 33-68 512-215
2/4/26L 57-85 528-1024
2/6/26W 54-50 3011-1417

Switch Player

NameGradePPG
Carter Schmidt121218.7
Alex DeJesus21115.5
Kieran Proska43115.3
Andrew Labruto41114.7
Brody Majeski23114.6
James Alexy3124.3
Andrew Cabigas25113.1
Liam Weyandt0112.7
Ben Roswick5102.5
Camron Hinkle13111.9
Nate DiRocco4111.8
Jake Reilly2491.2
Gavan Foster3190.7
Lucas Myers22110.0