Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25W 72-69 000-00
12/16/25L 48-56 000-00
12/18/25L 49-58 110-05
12/20/25L 43-61 102-44
12/22/25L 46-62 000-00
1/3/26L 30-60 000-00
1/5/26L 36-54 100-02
1/8/26L 35-78 010-13
1/10/26L 28-48 101-23
1/12/26L 50-63 200-04
1/13/26L 21-68 100-22
1/16/26L 43-51 403-411
1/19/26L 29-42 000-00
1/24/26W 51-50 102-64
1/28/26L 52-57 013-46
1/30/26L 42-54 221-511
1/31/26L 58-71 310-09
2/3/26L 33-68 300-06
2/4/26L 57-85 300-06
2/6/26W 54-50 212-29

Switch Player

NameGradePPG
Carter Schmidt121218.7
Alex DeJesus21115.5
Kieran Proska43115.3
Andrew Labruto41114.7
Brody Majeski23114.6
James Alexy3124.3
Andrew Cabigas25113.1
Liam Weyandt0112.7
Ben Roswick5102.5
Camron Hinkle13111.9
Nate DiRocco4111.8
Jake Reilly2491.2
Gavan Foster3190.7
Lucas Myers22110.0