Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25W 72-69 200-24
12/11/25L 34-64 220-010
12/16/25L 48-56 131-212
12/18/25L 49-58 214-411
12/20/25L 43-61 312-211
12/22/25L 46-62 010-03
1/3/26L 30-60 000-00
1/5/26L 36-54 010-03
1/8/26L 35-78 000-00
1/10/26L 28-48 101-23
1/12/26L 50-63 000-00
1/13/26L 21-68 100-02
1/19/26L 29-42 000-00
1/21/26L 43-61 142-616
1/24/26W 51-50 220-310
1/28/26L 52-57 110-05
1/30/26L 42-54 010-03

Switch Player

NameGradePPG
Carter Schmidt121218.7
Alex DeJesus21115.5
Kieran Proska43115.3
Andrew Labruto41114.7
Brody Majeski23114.6
James Alexy3124.3
Andrew Cabigas25113.1
Liam Weyandt0112.7
Ben Roswick5102.5
Camron Hinkle13111.9
Nate DiRocco4111.8
Jake Reilly2491.2
Gavan Foster3190.7
Lucas Myers22110.0