Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/3/25L 57-64 440-120
12/5/25W 49-48 201-15
12/6/25L 26-45 100-02
12/8/25L 51-77 000-07
12/11/25L 38-47 111-26
12/16/25L 44-55 002-22
12/19/25W 49-32 300-06
12/20/25W 64-31 310-09
12/29/25W 57-12 021-27
12/30/25W 49-35 220-010
1/2/26W 46-32 000-00
1/5/26L 57-66 103-45
1/9/26W 46-43 013-66
1/13/26L 42-53 100-02
1/16/26W 51-43 010-03
1/20/26L 46-59 002-22
1/22/26L 33-64 100-02
1/27/26L 50-57 030-09
1/30/26W 54-35 200-14
2/2/26L 67-78 110-05
2/5/26W 59-49 113-48
2/7/26L 51-59 000-05

Switch Player

NameGradePPG
Ian Fleming2—12.6
John Lachina10128.3
Andrew Lachina21126.9
Lebron Leaf11126.0
Mark Lachina5125.7
Nick Kalis13124.4
Joe Murray22—2.9
Lance Koenig33—1.5
Calvin Alexis12111.4
Cameron Overley3—1.0
Gae Campetelli20—0.5
Donovan Weyant32—0.4
Caeson Skipper14—0.3
Elijah Gonzalez45—0.0