Boys • Berks County • Division 1 • Dec 11, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BC | 16 | 12 | 10 | 9 | 47 |
| GM | 8 | 9 | 8 | 13 | 38 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 16 | 12 | 10 | 9 | 47 | |
| 8 | 9 | 8 | 13 | 38 |
Berks Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 8 | 5 | 16 | 20 | 80.0 | 47 | 38 |
Governor Mifflin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 3 | 3 | 6 | 50.0 | 38 | 47 |
Berks Catholic – Players
| Name |
|---|
| Kingston McKoy2 |
| Carmelo Harper |
| Johnny Giesa11 |
| Oye Guilavogui1 |
| Gavin Welker3 |
| Brady Altimar5 |
| Faith Zudie30 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 1 | 8-8 | 17 |
| 3 | 2 | 0-0 | 12 |
| 1 | 0 | 5-8 | 7 |
| 0 | 2 | 0-0 | 6 |
| 1 | 0 | 3-4 | 5 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Governor Mifflin – Players
| Name |
|---|
| Ian Fleming2 |
| Lebron Leaf11 |
| John Lachina10 |
| Mark Lachina5 |
| Calvin Alexis12 |
| Andrew Lachina21 |
| Cameron Overley3 |
| Nick Kalis13 |
| Joe Murray22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 1 | 2-4 | 13 |
| 4 | 0 | 0-0 | 8 |
| 2 | 1 | 0-0 | 7 |
| 1 | 1 | 1-2 | 6 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Berks Catholic – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 25-3 | L1 | |
| 9-3 | 18-8 | L2 | |
| 8-4 | 16-8 | L2 | |
| 8-4 | 17-11 | L1 | |
| 3-9 | 10-12 | L1 | |
| View Full Standings | |||
Governor Mifflin – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 25-3 | L1 | |
| 9-3 | 18-8 | L2 | |
| 8-4 | 16-8 | L2 | |
| 8-4 | 17-11 | L1 | |
| 3-9 | 10-12 | L1 | |
| View Full Standings | |||

