Boys • Berks County • Division 2 • Jan 30, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GM | 11 | 18 | 16 | 9 | 54 |
| CW | 8 | 10 | 8 | 9 | 35 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 11 | 18 | 16 | 9 | 54 | |
| 8 | 10 | 8 | 9 | 35 |
Governor Mifflin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 7 | 5 | 7 | 71.4 | 54 | 35 |
Conrad Weiser – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 9 | 4 | 5 | 12 | 41.7 | 35 | 54 |
Governor Mifflin – Players
| Name |
|---|
| John Lachina10 |
| Ian Fleming2 |
| Nick Kalis13 |
| Andrew Lachina21 |
| Calvin Alexis12 |
| Joe Murray22 |
| Mark Lachina5 |
| Lebron Leaf11 |
| Caeson Skipper14 |
| Donovan Weyant32 |
| Gae Campetelli20 |
| Lance Koenig33 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 2 | 0-0 | 12 |
| 3 | 0 | 4-4 | 10 |
| 0 | 3 | 1-2 | 10 |
| 1 | 2 | 0-0 | 8 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-1 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Conrad Weiser – Players
| Name |
|---|
| Xavier Negron3 |
| Camren Melendez5 |
| Owen Spang21 |
| Brayden Sweitzer2 |
| Elhaji Nimaga4 |
| Everett Lowe24 |
| Antonio McCalister Jr.11 |
| Payson Mortland32 |
| Brian Oliver25 |
| Collin Moore10 |
| Devon Parham31 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 3 | 2-2 | 15 |
| 2 | 1 | 0-0 | 7 |
| 2 | 0 | 1-2 | 5 |
| 1 | 0 | 0-2 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-2 | 0 |
| 0 | 0 | 0-0 | 0 |
Governor Mifflin – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 25-3 | L1 | |
| 9-3 | 18-8 | L2 | |
| 8-4 | 16-8 | L2 | |
| 8-4 | 17-11 | L1 | |
| 3-9 | 10-12 | L1 | |
| View Full Standings | |||
Conrad Weiser – Standings
Berks County • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 7-4 | 18-11 | L1 | |
| 3-8 | 8-13 | L2 | |
| 3-8 | 7-15 | L3 | |
| 0-11 | 3-19 | W1 | |
| View Full Standings | |||

