Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/3/25L 57-64 314-613
12/5/25W 49-48 609-1021
12/6/25L 26-45 013-56
12/8/25L 51-77 000-05
12/11/25L 38-47 412-413
12/16/25L 44-55 203-37
12/19/25W 49-32 607-719
12/20/25W 64-31 410-011
12/29/25W 57-12 502-212
12/30/25W 49-35 313-512
1/2/26W 46-32 302-48
1/5/26L 57-66 6010-1122
1/9/26W 46-43 703-517
1/13/26L 42-53 306-612
1/16/26W 51-43 421-515
1/20/26L 46-59 301-57
1/22/26L 33-64 404-612
1/27/26L 50-57 306-1112
1/30/26W 54-35 304-410
2/2/26L 67-78 612-217
2/5/26W 59-49 506-916
2/7/26L 51-59 000-010

Switch Player

NameGradePPG
Ian Fleming2—12.6
John Lachina10128.3
Andrew Lachina21126.9
Lebron Leaf11126.0
Mark Lachina5125.7
Nick Kalis13124.4
Joe Murray22—2.9
Lance Koenig33—1.5
Calvin Alexis12111.4
Cameron Overley3—1.0
Gae Campetelli20—0.5
Donovan Weyant32—0.4
Caeson Skipper14—0.3
Elijah Gonzalez45—0.0