Boys • Berks County • Division 1 • Jan 5, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| REA | 21 | 12 | 16 | 17 | 66 |
| GM | 14 | 15 | 12 | 16 | 57 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 21 | 12 | 16 | 17 | 66 | |
| 14 | 15 | 12 | 16 | 57 |
Reading – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 6 | 18 | 23 | 78.3 | 66 | 57 |
Governor Mifflin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 4 | 15 | 19 | 78.9 | 57 | 66 |
Reading – Players
| Name |
|---|
| Javon Merriweather1 |
| Jostin DeCastro5 |
| Weshly Rosario21 |
| Cameron Jones2 |
| Jamier Jacob15 |
| Brandon Dunn12 |
| Khaliq Weaver3 |
| Tai’je Slaughter24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 4 | 2-3 | 22 |
| 5 | 0 | 6-7 | 16 |
| 4 | 1 | 5-7 | 16 |
| 0 | 1 | 3-4 | 6 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Governor Mifflin – Players
| Name |
|---|
| Ian Fleming2 |
| John Lachina10 |
| Andrew Lachina21 |
| Mark Lachina5 |
| Lebron Leaf11 |
| Joe Murray22 |
| Nick Kalis13 |
| Calvin Alexis12 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 0 | 10-11 | 22 |
| 1 | 3 | 1-2 | 12 |
| 2 | 1 | 0-0 | 7 |
| 1 | 0 | 3-4 | 5 |
| 2 | 0 | 1-2 | 5 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
Reading – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 25-3 | L1 | |
| 9-3 | 18-8 | L2 | |
| 8-4 | 16-8 | L2 | |
| 8-4 | 17-11 | L1 | |
| 3-9 | 10-12 | L1 | |
| View Full Standings | |||
Governor Mifflin – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 25-3 | L1 | |
| 9-3 | 18-8 | L2 | |
| 8-4 | 16-8 | L2 | |
| 8-4 | 17-11 | L1 | |
| 3-9 | 10-12 | L1 | |
| View Full Standings | |||

