Boys • Non-League • Dec 30, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DON | 6 | 10 | 11 | 8 | 35 |
| GM | 16 | 14 | 11 | 8 | 49 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 10 | 11 | 8 | 35 | |
| 16 | 14 | 11 | 8 | 49 |
Donegal – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 8 | 6 | 1 | 3 | 33.3 | 35 | 49 |
Governor Mifflin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 7 | 6 | 9 | 66.7 | 49 | 35 |
Donegal – Players
| Name |
|---|
| Jake Scanlin3 |
| Zach Rohrer4 |
| Nate Kamamba24 |
| Wes Binkle2 |
| Cohen Miller45 |
| Angel Mendez1 |
| Jacir Johnson |
| Peyton Brown13 |
| Levi Hunt20 |
| Colin Waters34 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 3 | 0-0 | 13 |
| 2 | 1 | 0-0 | 7 |
| 1 | 1 | 0-0 | 5 |
| 0 | 1 | 1-3 | 4 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Governor Mifflin – Players
| Name |
|---|
| Ian Fleming2 |
| John Lachina10 |
| Mark Lachina5 |
| Lebron Leaf11 |
| Andrew Lachina21 |
| Calvin Alexis12 |
| Nick Kalis13 |
| Joe Murray22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 1 | 3-5 | 12 |
| 4 | 1 | 0-0 | 11 |
| 2 | 2 | 0-0 | 10 |
| 2 | 0 | 2-2 | 6 |
| 0 | 2 | 0-0 | 6 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
Donegal – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 25-5 | L1 | |
| 5-5 | 13-11 | L2 | |
| 5-5 | 9-13 | L2 | |
| 5-5 | 10-17 | L1 | |
| 4-6 | 10-14 | L2 | |
| 1-9 | 2-19 | W1 | |
| View Full Standings | |||
Governor Mifflin – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 25-3 | L1 | |
| 9-3 | 18-8 | L2 | |
| 8-4 | 16-8 | L2 | |
| 8-4 | 17-11 | L1 | |
| 3-9 | 10-12 | L1 | |
| View Full Standings | |||

