Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23W 51-48 212-39
12/2/23W 81-48 437-924
12/5/23L 55-58 340-018
12/7/23L 35-57 112-27
12/12/23L 58-64 310-09
12/14/23L 29-61 102-24
12/16/23W 59-49 320-012
12/19/23L 40-72 303-49
12/22/23L 38-51 112-47
12/28/23L 39-45 400-08
12/29/23W 68-66 304-610
1/4/24L 50-72 031-210
1/6/24L 43-55 212-29
1/11/24L 42-88 310-19
1/13/24L 44-55 321-213
1/15/24L 71-77 609-1221
1/18/24L 53-67 311-210
1/23/24L 52-61 420-014
1/26/24L 48-64 010-03
1/29/24L 45-47 210-07
2/1/24W 51-41 100-02
2/6/24L 59-74 620-018

Switch Player

NameGradePPG
Carter Schmidt101010.6
Matt Knight211110.4
Riley Gray15118.3
Kooper Zdimal2118.1
Aris Drake50115.5
Evan Myers10114.8
Kieran Proska4294.5
Zaire Wimbush4123.5
Grant Moser11—3.0
Evan Johnson14112.3
Brody Majeski2390.5
Titus Akinrefon25110.0