Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/16/23W 59-49 100-02
12/19/23L 40-72 000-00
12/22/23L 38-51 101-23
12/28/23L 39-45 000-00
12/29/23W 68-66 201-35
1/4/24L 50-72 001-21
1/6/24L 43-55 100-02
1/13/24L 44-55 102-24
1/15/24L 71-77 203-47
1/18/24L 53-67 001-21
1/23/24L 52-61 002-22
1/26/24L 48-64 010-03
1/29/24L 45-47 010-03
2/1/24W 51-41 100-02
2/6/24L 59-74 000-00

Switch Player

NameGradePPG
Carter Schmidt101010.6
Matt Knight211110.4
Riley Gray15118.3
Kooper Zdimal2118.1
Aris Drake50115.5
Evan Myers10114.8
Kieran Proska4294.5
Zaire Wimbush4123.5
Grant Moser11—3.0
Evan Johnson14112.3
Brody Majeski2390.5
Titus Akinrefon25110.0